Tew
Security 0.9 · Tash-Murkon · System ID 30001733
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Emrayur30001672 | 1.0 | Tash-Murkon | Arvachah | 1 |
| 2 | Alra30001730 | 0.8 | Tash-Murkon | Subhatoub | 1 |
| 3 | Ilas30001731 | 0.8 | Tash-Murkon | Subhatoub | 1 |
| 4 | Zith30001732 | 0.9 | Tash-Murkon | Subhatoub | 1 |
| 5 | Zehru30001734 | 0.9 | Tash-Murkon | Subhatoub | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Tew IX - Moon 13 - Ministry of Assessment Bureau Offices | Ministry of Assessment | Bureau Offices | market, fitting, reprocessing, lp_store |
| 2 | Tew IX - Moon 14 - Expert Distribution Retail Center | Expert Distribution | Retail Center | market, repair, fitting, reprocessing, lp_store |
| 3 | Tew IX - Moon 9 - CBD Corporation Storage | CBD Corporation | Storage | market, repair, fitting, reprocessing, lp_store |
| 4 | Tew IX - Moon 9 - Viziam Factory | Viziam | Factory | market, repair, fitting, reprocessing, lp_store |
| 5 | Tew V - Moon 1 - Zoar and Sons Factory | Zoar and Sons | Factory | market, repair, fitting, reprocessing, lp_store |
| 6 | Tew VII - Imperial Academy | Imperial Academy | School | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
47 objects
1 stars
9 planets
27 moons
10 belts
| # | Object | Type |
|---|
| 1 | Tew - Star | Star (K5 V) |
| 2 | Tew I | Planet (Barren) |
| 3 | Tew II | Planet (Lava) |
| 4 | Tew III | Planet (Barren) |
| Tew III - Moon 1 | Moon |
| 5 | Tew IV | Planet (Storm) |
| Tew IV - Moon 1 | Moon |
| 6 | Tew V | Planet (Temperate) |
| Tew V - Moon 1 | Moon |
| Tew V - Asteroid Belt 1 | Asteroid Belt |
| 7 | Tew VI | Planet (Gas) |
| Tew VI - Moon 1 | Moon |
| Tew VI - Moon 2 | Moon |
| Tew VI - Moon 3 | Moon |
| Tew VI - Moon 4 | Moon |
| Tew VI - Moon 5 | Moon |
| Tew VI - Moon 6 | Moon |
| 8 | Tew VII | Planet (Temperate) |
| Tew VII - Moon 1 | Moon |
| Tew VII - Moon 2 | Moon |
| 9 | Tew VIII | Planet (Barren) |
| Tew VIII - Moon 1 | Moon |
| Tew VIII - Moon 2 | Moon |
| 10 | Tew IX | Planet (Gas) |
| Tew IX - Moon 1 | Moon |
| Tew IX - Moon 2 | Moon |
| Tew IX - Moon 3 | Moon |
| Tew IX - Moon 4 | Moon |
| Tew IX - Moon 5 | Moon |
| Tew IX - Moon 6 | Moon |
| Tew IX - Moon 7 | Moon |
| Tew IX - Moon 8 | Moon |
| Tew IX - Moon 9 | Moon |
| Tew IX - Moon 10 | Moon |
| Tew IX - Moon 11 | Moon |
| Tew IX - Moon 12 | Moon |
| Tew IX - Moon 13 | Moon |
| Tew IX - Moon 14 | Moon |
| Tew IX - Asteroid Belt 1 | Asteroid Belt |
| Tew IX - Asteroid Belt 2 | Asteroid Belt |
| Tew IX - Asteroid Belt 3 | Asteroid Belt |
| Tew IX - Asteroid Belt 4 | Asteroid Belt |
| Tew IX - Asteroid Belt 5 | Asteroid Belt |
| Tew IX - Asteroid Belt 6 | Asteroid Belt |
| Tew IX - Asteroid Belt 7 | Asteroid Belt |
| Tew IX - Asteroid Belt 8 | Asteroid Belt |
| Tew IX - Asteroid Belt 9 | Asteroid Belt |
Agents
LP agents in this system.