Pimebeka
Security 0.7 · Tash-Murkon · System ID 30001669
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Anjedin30001647 | 0.5 | Tash-Murkon | Sanair | 1 |
| 2 | Baviasi30001670 | 0.8 | Tash-Murkon | Arvachah | 1 |
| 3 | Tash-Murkon Prime30001671 | 0.8 | Tash-Murkon | Arvachah | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Pimebeka IV - Moon 1 - Carthum Conglomerate Warehouse | Carthum Conglomerate | Warehouse | market, repair, fitting, reprocessing, lp_store |
| 2 | Pimebeka VI - Moon 1 - Carthum Conglomerate Warehouse | Carthum Conglomerate | Warehouse | market, repair, fitting, reprocessing, lp_store |
| 3 | Pimebeka VII - Moon 13 - DED Logistic Support | DED | Logistic Support | market, repair, fitting, reprocessing, lp_store |
| 4 | Pimebeka VII - Moon 16 - Carthum Conglomerate Factory | Carthum Conglomerate | Factory | market, repair, fitting, reprocessing, lp_store |
| 5 | Pimebeka VIII - Moon 9 - CBD Corporation Storage | CBD Corporation | Storage | market, repair, fitting, reprocessing, lp_store |
| 6 | Pimebeka X - Kaalakiota Corporation Factory | Kaalakiota Corporation | Factory | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
75 objects
1 stars
10 planets
49 moons
15 belts
| # | Object | Type |
|---|
| 1 | Pimebeka - Star | Star (K2 V) |
| 2 | Pimebeka I | Planet (Lava) |
| Pimebeka I - Moon 1 | Moon |
| 3 | Pimebeka II | Planet (Plasma) |
| 4 | Pimebeka III | Planet (Barren) |
| 5 | Pimebeka IV | Planet (Temperate) |
| Pimebeka IV - Moon 1 | Moon |
| 6 | Pimebeka V | Planet (Temperate) |
| Pimebeka V - Moon 1 | Moon |
| Pimebeka V - Moon 2 | Moon |
| 7 | Pimebeka VI | Planet (Temperate) |
| Pimebeka VI - Moon 1 | Moon |
| Pimebeka VI - Moon 2 | Moon |
| 8 | Pimebeka VII | Planet (Gas) |
| Pimebeka VII - Moon 1 | Moon |
| Pimebeka VII - Moon 2 | Moon |
| Pimebeka VII - Moon 3 | Moon |
| Pimebeka VII - Moon 4 | Moon |
| Pimebeka VII - Moon 5 | Moon |
| Pimebeka VII - Moon 6 | Moon |
| Pimebeka VII - Moon 7 | Moon |
| Pimebeka VII - Moon 8 | Moon |
| Pimebeka VII - Moon 9 | Moon |
| Pimebeka VII - Moon 10 | Moon |
| Pimebeka VII - Moon 11 | Moon |
| Pimebeka VII - Moon 12 | Moon |
| Pimebeka VII - Moon 13 | Moon |
| Pimebeka VII - Moon 14 | Moon |
| Pimebeka VII - Moon 15 | Moon |
| Pimebeka VII - Moon 16 | Moon |
| Pimebeka VII - Moon 17 | Moon |
| Pimebeka VII - Asteroid Belt 1 | Asteroid Belt |
| Pimebeka VII - Asteroid Belt 2 | Asteroid Belt |
| 9 | Pimebeka VIII | Planet (Gas) |
| Pimebeka VIII - Moon 1 | Moon |
| Pimebeka VIII - Moon 2 | Moon |
| Pimebeka VIII - Moon 3 | Moon |
| Pimebeka VIII - Moon 4 | Moon |
| Pimebeka VIII - Moon 5 | Moon |
| Pimebeka VIII - Moon 6 | Moon |
| Pimebeka VIII - Moon 7 | Moon |
| Pimebeka VIII - Moon 8 | Moon |
| Pimebeka VIII - Moon 9 | Moon |
| Pimebeka VIII - Moon 10 | Moon |
| Pimebeka VIII - Moon 11 | Moon |
| Pimebeka VIII - Moon 12 | Moon |
| Pimebeka VIII - Moon 13 | Moon |
| Pimebeka VIII - Moon 14 | Moon |
| Pimebeka VIII - Moon 15 | Moon |
| Pimebeka VIII - Moon 16 | Moon |
| Pimebeka VIII - Moon 17 | Moon |
| Pimebeka VIII - Moon 18 | Moon |
| Pimebeka VIII - Asteroid Belt 1 | Asteroid Belt |
| Pimebeka VIII - Asteroid Belt 2 | Asteroid Belt |
| Pimebeka VIII - Asteroid Belt 3 | Asteroid Belt |
| Pimebeka VIII - Asteroid Belt 4 | Asteroid Belt |
| Pimebeka VIII - Asteroid Belt 5 | Asteroid Belt |
| Pimebeka VIII - Asteroid Belt 6 | Asteroid Belt |
| Pimebeka VIII - Asteroid Belt 7 | Asteroid Belt |
| Pimebeka VIII - Asteroid Belt 8 | Asteroid Belt |
| Pimebeka VIII - Asteroid Belt 9 | Asteroid Belt |
| 10 | Pimebeka IX | Planet (Storm) |
| Pimebeka IX - Moon 1 | Moon |
| Pimebeka IX - Moon 2 | Moon |
| Pimebeka IX - Moon 3 | Moon |
| Pimebeka IX - Moon 4 | Moon |
| Pimebeka IX - Asteroid Belt 1 | Asteroid Belt |
| Pimebeka IX - Asteroid Belt 2 | Asteroid Belt |
| 11 | Pimebeka X | Planet (Ice) |
| Pimebeka X - Moon 1 | Moon |
| Pimebeka X - Moon 2 | Moon |
| Pimebeka X - Moon 3 | Moon |
| Pimebeka X - Moon 4 | Moon |
| Pimebeka X - Asteroid Belt 1 | Asteroid Belt |
| Pimebeka X - Asteroid Belt 2 | Asteroid Belt |
Agents
LP agents in this system.