Dabrid
Security 0.6 · Tash-Murkon · System ID 30001660
Stargates
Direct stargate connections (wormhole systems typically have none).
2 stargates
Stations
Stations known in this system.
4 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| 1 | Dabrid II - Moon 13 - Caldari Business Tribunal Accounting | Caldari Business Tribunal | Accounting | market, fitting, reprocessing, lp_store |
| 2 | Dabrid III - Moon 3 - Caldari Business Tribunal Law School | Caldari Business Tribunal | Law School | market, fitting, reprocessing, lp_store |
| 3 | Dabrid IV - Moon 6 - Amarr Navy Assembly Plant | Amarr Navy | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 4 | Dabrid V - Moon 1 - Caldari Business Tribunal Accounting | Caldari Business Tribunal | Accounting | market, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
77 objects
1 stars
7 planets
57 moons
12 belts
| # | Object | Type |
|---|---|---|
| 1 | Dabrid - Star | Star (K4 IV) |
| 2 | Dabrid I | Planet (Barren) |
| Dabrid I - Moon 1 | Moon | |
| 3 | Dabrid II | Planet (Gas) |
| Dabrid II - Moon 1 | Moon | |
| Dabrid II - Moon 2 | Moon | |
| Dabrid II - Moon 3 | Moon | |
| Dabrid II - Moon 4 | Moon | |
| Dabrid II - Moon 5 | Moon | |
| Dabrid II - Moon 6 | Moon | |
| Dabrid II - Moon 7 | Moon | |
| Dabrid II - Moon 8 | Moon | |
| Dabrid II - Moon 9 | Moon | |
| Dabrid II - Moon 10 | Moon | |
| Dabrid II - Moon 11 | Moon | |
| Dabrid II - Moon 12 | Moon | |
| Dabrid II - Moon 13 | Moon | |
| Dabrid II - Moon 14 | Moon | |
| 4 | Dabrid III | Planet (Gas) |
| Dabrid III - Moon 1 | Moon | |
| Dabrid III - Moon 2 | Moon | |
| Dabrid III - Moon 3 | Moon | |
| Dabrid III - Moon 4 | Moon | |
| Dabrid III - Moon 5 | Moon | |
| Dabrid III - Moon 6 | Moon | |
| Dabrid III - Moon 7 | Moon | |
| Dabrid III - Moon 8 | Moon | |
| Dabrid III - Moon 9 | Moon | |
| Dabrid III - Moon 10 | Moon | |
| Dabrid III - Moon 11 | Moon | |
| Dabrid III - Moon 12 | Moon | |
| Dabrid III - Moon 13 | Moon | |
| Dabrid III - Moon 14 | Moon | |
| Dabrid III - Moon 15 | Moon | |
| Dabrid III - Moon 16 | Moon | |
| Dabrid III - Moon 17 | Moon | |
| Dabrid III - Moon 18 | Moon | |
| Dabrid III - Moon 19 | Moon | |
| Dabrid III - Moon 20 | Moon | |
| Dabrid III - Moon 21 | Moon | |
| Dabrid III - Asteroid Belt 1 | Asteroid Belt | |
| Dabrid III - Asteroid Belt 2 | Asteroid Belt | |
| 5 | Dabrid IV | Planet (Ice) |
| Dabrid IV - Moon 1 | Moon | |
| Dabrid IV - Moon 2 | Moon | |
| Dabrid IV - Moon 3 | Moon | |
| Dabrid IV - Moon 4 | Moon | |
| Dabrid IV - Moon 5 | Moon | |
| Dabrid IV - Moon 6 | Moon | |
| Dabrid IV - Moon 7 | Moon | |
| Dabrid IV - Asteroid Belt 1 | Asteroid Belt | |
| Dabrid IV - Asteroid Belt 2 | Asteroid Belt | |
| Dabrid IV - Asteroid Belt 3 | Asteroid Belt | |
| Dabrid IV - Asteroid Belt 4 | Asteroid Belt | |
| Dabrid IV - Asteroid Belt 5 | Asteroid Belt | |
| Dabrid IV - Asteroid Belt 6 | Asteroid Belt | |
| 6 | Dabrid V | Planet (Barren) |
| Dabrid V - Moon 1 | Moon | |
| Dabrid V - Moon 2 | Moon | |
| 7 | Dabrid VI | Planet (Ice) |
| Dabrid VI - Moon 1 | Moon | |
| Dabrid VI - Moon 2 | Moon | |
| Dabrid VI - Moon 3 | Moon | |
| Dabrid VI - Moon 4 | Moon | |
| Dabrid VI - Moon 5 | Moon | |
| Dabrid VI - Moon 6 | Moon | |
| Dabrid VI - Moon 7 | Moon | |
| Dabrid VI - Moon 8 | Moon | |
| Dabrid VI - Moon 9 | Moon | |
| Dabrid VI - Asteroid Belt 1 | Asteroid Belt | |
| Dabrid VI - Asteroid Belt 2 | Asteroid Belt | |
| Dabrid VI - Asteroid Belt 3 | Asteroid Belt | |
| Dabrid VI - Asteroid Belt 4 | Asteroid Belt | |
| 8 | Dabrid VII | Planet (Barren) |
| Dabrid VII - Moon 1 | Moon | |
| Dabrid VII - Moon 2 | Moon | |
| Dabrid VII - Moon 3 | Moon |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
Distribution
Locator
Security
All types
All typesвњ“
BasicAgent
GenericStorylineMissionAgent
9 agents
Filtered:9
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| 1 | Izama Pukakada • Basic Agent Security | Security | 4 | Dabrid II - Moon 13 - Caldari Business Tribunal Accounting | 3016783 | ||
| 2 | Ogomutsu Anttunen • Basic Agent Security | Security | 4 | Dabrid V - Moon 1 - Caldari Business Tribunal Accounting | 3016780 | ||
| 3 | Oima Iziwaitoh • Basic Agent Security | Security | 1 | Dabrid II - Moon 13 - Caldari Business Tribunal Accounting | 3011950 | ||
| 4 | Puskiainen Huomaila • Basic Agent Security | Security | 2 | Dabrid V - Moon 1 - Caldari Business Tribunal Accounting | 3016789 | ||
| 5 | Uittigas Isonola • Basic AgentLocator Locator | Locator | 3 | Dabrid V - Moon 1 - Caldari Business Tribunal Accounting | 3011948 | ||
| 6 | Upuo Ichisakko • Generic Storyline Mission Agent Distribution | Distribution | 1 | Dabrid V - Moon 1 - Caldari Business Tribunal Accounting | 3017399 | ||
| 7 | Userala Yakela • Basic Agent Security | Security | 2 | Dabrid III - Moon 3 - Caldari Business Tribunal Law School | 3011949 | ||
| 8 | Yapera Fissi • Basic AgentLocator Locator | Locator | 1 | Dabrid IV - Moon 6 - Amarr Navy Assembly Plant | 3008732 | ||
| 9 | Zarisri Chooh • Basic Agent Security | Security | 4 | Dabrid IV - Moon 6 - Amarr Navy Assembly Plant | 3014888 |