T-C5A0
Security -0.1 · A821-A · System ID 30001633
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| No stargate neighbors. |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | T-C5A0 X - Moon 9 - Jove Navy Logistic Support | Jove Navy | Logistic Support | market, repair, fitting, reprocessing, lp_store |
| 2 | T-C5A0 XII - Moon 17 - Jovian Directorate Bureau | Jovian Directorate | Bureau | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
61 objects
1 stars
12 planets
48 moons
0 belts
| # | Object | Type |
|---|
| 1 | T-C5A0 - Star | Star (K3 V) |
| 2 | T-C5A0 I | Planet (Barren) |
| 3 | T-C5A0 II | Planet (Plasma) |
| 4 | T-C5A0 III | Planet (Lava) |
| 5 | T-C5A0 IV | Planet (Storm) |
| 6 | T-C5A0 V | Planet (Barren) |
| T-C5A0 V - Moon 1 | Moon |
| 7 | T-C5A0 VI | Planet (Oceanic) |
| 8 | T-C5A0 VII | Planet (Storm) |
| T-C5A0 VII - Moon 1 | Moon |
| T-C5A0 VII - Moon 2 | Moon |
| 9 | T-C5A0 VIII | Planet (Gas) |
| T-C5A0 VIII - Moon 1 | Moon |
| T-C5A0 VIII - Moon 2 | Moon |
| T-C5A0 VIII - Moon 3 | Moon |
| T-C5A0 VIII - Moon 4 | Moon |
| T-C5A0 VIII - Moon 5 | Moon |
| T-C5A0 VIII - Moon 6 | Moon |
| 10 | T-C5A0 IX | Planet (Gas) |
| T-C5A0 IX - Moon 1 | Moon |
| T-C5A0 IX - Moon 2 | Moon |
| T-C5A0 IX - Moon 3 | Moon |
| T-C5A0 IX - Moon 4 | Moon |
| T-C5A0 IX - Moon 5 | Moon |
| T-C5A0 IX - Moon 6 | Moon |
| T-C5A0 IX - Moon 7 | Moon |
| 11 | T-C5A0 X | Planet (Storm) |
| T-C5A0 X - Moon 1 | Moon |
| T-C5A0 X - Moon 2 | Moon |
| T-C5A0 X - Moon 3 | Moon |
| T-C5A0 X - Moon 4 | Moon |
| T-C5A0 X - Moon 5 | Moon |
| T-C5A0 X - Moon 6 | Moon |
| T-C5A0 X - Moon 7 | Moon |
| T-C5A0 X - Moon 8 | Moon |
| T-C5A0 X - Moon 9 | Moon |
| T-C5A0 X - Moon 10 | Moon |
| T-C5A0 X - Moon 11 | Moon |
| 12 | T-C5A0 XI | Planet (Storm) |
| T-C5A0 XI - Moon 1 | Moon |
| T-C5A0 XI - Moon 2 | Moon |
| T-C5A0 XI - Moon 3 | Moon |
| 13 | T-C5A0 XII | Planet (Ice) |
| T-C5A0 XII - Moon 1 | Moon |
| T-C5A0 XII - Moon 2 | Moon |
| T-C5A0 XII - Moon 3 | Moon |
| T-C5A0 XII - Moon 4 | Moon |
| T-C5A0 XII - Moon 5 | Moon |
| T-C5A0 XII - Moon 6 | Moon |
| T-C5A0 XII - Moon 7 | Moon |
| T-C5A0 XII - Moon 8 | Moon |
| T-C5A0 XII - Moon 9 | Moon |
| T-C5A0 XII - Moon 10 | Moon |
| T-C5A0 XII - Moon 11 | Moon |
| T-C5A0 XII - Moon 12 | Moon |
| T-C5A0 XII - Moon 13 | Moon |
| T-C5A0 XII - Moon 14 | Moon |
| T-C5A0 XII - Moon 15 | Moon |
| T-C5A0 XII - Moon 16 | Moon |
| T-C5A0 XII - Moon 17 | Moon |
| T-C5A0 XII - Moon 18 | Moon |
Agents
LP agents in this system.