BWO-UU
Security 0.0 · A821-A · System ID 30001629
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| No stargate neighbors. |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | BWO-UU VII - Moon 4 - Jovian Directorate Treasury | Jovian Directorate | Treasury | market, fitting, reprocessing, lp_store |
| 2 | BWO-UU VIII - Jove Navy Testing Facilities | Jove Navy | Testing Facilities | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
49 objects
1 stars
8 planets
40 moons
0 belts
| # | Object | Type |
|---|
| 1 | BWO-UU - Star | Star (K3 V) |
| 2 | BWO-UU I | Planet (Lava) |
| 3 | BWO-UU II | Planet (Barren) |
| 4 | BWO-UU III | Planet (Barren) |
| BWO-UU III - Moon 1 | Moon |
| 5 | BWO-UU IV | Planet (Barren) |
| 6 | BWO-UU V | Planet (Gas) |
| BWO-UU V - Moon 1 | Moon |
| 7 | BWO-UU VI | Planet (Storm) |
| BWO-UU VI - Moon 1 | Moon |
| 8 | BWO-UU VII | Planet (Gas) |
| BWO-UU VII - Moon 1 | Moon |
| BWO-UU VII - Moon 2 | Moon |
| BWO-UU VII - Moon 3 | Moon |
| BWO-UU VII - Moon 4 | Moon |
| BWO-UU VII - Moon 5 | Moon |
| BWO-UU VII - Moon 6 | Moon |
| BWO-UU VII - Moon 7 | Moon |
| BWO-UU VII - Moon 8 | Moon |
| BWO-UU VII - Moon 9 | Moon |
| BWO-UU VII - Moon 10 | Moon |
| BWO-UU VII - Moon 11 | Moon |
| BWO-UU VII - Moon 12 | Moon |
| BWO-UU VII - Moon 13 | Moon |
| BWO-UU VII - Moon 14 | Moon |
| 9 | BWO-UU VIII | Planet (Gas) |
| BWO-UU VIII - Moon 1 | Moon |
| BWO-UU VIII - Moon 2 | Moon |
| BWO-UU VIII - Moon 3 | Moon |
| BWO-UU VIII - Moon 4 | Moon |
| BWO-UU VIII - Moon 5 | Moon |
| BWO-UU VIII - Moon 6 | Moon |
| BWO-UU VIII - Moon 7 | Moon |
| BWO-UU VIII - Moon 8 | Moon |
| BWO-UU VIII - Moon 9 | Moon |
| BWO-UU VIII - Moon 10 | Moon |
| BWO-UU VIII - Moon 11 | Moon |
| BWO-UU VIII - Moon 12 | Moon |
| BWO-UU VIII - Moon 13 | Moon |
| BWO-UU VIII - Moon 14 | Moon |
| BWO-UU VIII - Moon 15 | Moon |
| BWO-UU VIII - Moon 16 | Moon |
| BWO-UU VIII - Moon 17 | Moon |
| BWO-UU VIII - Moon 18 | Moon |
| BWO-UU VIII - Moon 19 | Moon |
| BWO-UU VIII - Moon 20 | Moon |
| BWO-UU VIII - Moon 21 | Moon |
| BWO-UU VIII - Moon 22 | Moon |
| BWO-UU VIII - Moon 23 | Moon |
Agents
LP agents in this system.