LH-J8H
Security -0.2 · J7HZ-F · System ID 30001507
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| No stargate neighbors. |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | LH-J8H V - Moon 13 - Shapeset Shipyard | Shapeset | Shipyard | market, repair, fitting, reprocessing, lp_store |
| 2 | LH-J8H VI - Shapeset Shipyard | Shapeset | Shipyard | market, repair, fitting, reprocessing, lp_store |
| 3 | LH-J8H X - Moon 1 - Jove Navy Assembly Plant | Jove Navy | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
78 objects
1 stars
10 planets
67 moons
0 belts
| # | Object | Type |
|---|
| 1 | LH-J8H - Star | Star (G2 V) |
| 2 | LH-J8H I | Planet (Lava) |
| LH-J8H I - Moon 1 | Moon |
| 3 | LH-J8H II | Planet (Storm) |
| LH-J8H II - Moon 1 | Moon |
| LH-J8H II - Moon 2 | Moon |
| 4 | LH-J8H III | Planet (Barren) |
| LH-J8H III - Moon 1 | Moon |
| LH-J8H III - Moon 2 | Moon |
| 5 | LH-J8H IV | Planet (Gas) |
| LH-J8H IV - Moon 1 | Moon |
| LH-J8H IV - Moon 2 | Moon |
| LH-J8H IV - Moon 3 | Moon |
| LH-J8H IV - Moon 4 | Moon |
| LH-J8H IV - Moon 5 | Moon |
| LH-J8H IV - Moon 6 | Moon |
| LH-J8H IV - Moon 7 | Moon |
| LH-J8H IV - Moon 8 | Moon |
| LH-J8H IV - Moon 9 | Moon |
| LH-J8H IV - Moon 10 | Moon |
| LH-J8H IV - Moon 11 | Moon |
| LH-J8H IV - Moon 12 | Moon |
| LH-J8H IV - Moon 13 | Moon |
| LH-J8H IV - Moon 14 | Moon |
| LH-J8H IV - Moon 15 | Moon |
| LH-J8H IV - Moon 16 | Moon |
| LH-J8H IV - Moon 17 | Moon |
| LH-J8H IV - Moon 18 | Moon |
| LH-J8H IV - Moon 19 | Moon |
| 6 | LH-J8H V | Planet (Gas) |
| LH-J8H V - Moon 1 | Moon |
| LH-J8H V - Moon 2 | Moon |
| LH-J8H V - Moon 3 | Moon |
| LH-J8H V - Moon 4 | Moon |
| LH-J8H V - Moon 5 | Moon |
| LH-J8H V - Moon 6 | Moon |
| LH-J8H V - Moon 7 | Moon |
| LH-J8H V - Moon 8 | Moon |
| LH-J8H V - Moon 9 | Moon |
| LH-J8H V - Moon 10 | Moon |
| LH-J8H V - Moon 11 | Moon |
| LH-J8H V - Moon 12 | Moon |
| LH-J8H V - Moon 13 | Moon |
| LH-J8H V - Moon 14 | Moon |
| LH-J8H V - Moon 15 | Moon |
| LH-J8H V - Moon 16 | Moon |
| LH-J8H V - Moon 17 | Moon |
| LH-J8H V - Moon 18 | Moon |
| 7 | LH-J8H VI | Planet (Gas) |
| LH-J8H VI - Moon 1 | Moon |
| LH-J8H VI - Moon 2 | Moon |
| LH-J8H VI - Moon 3 | Moon |
| LH-J8H VI - Moon 4 | Moon |
| LH-J8H VI - Moon 5 | Moon |
| LH-J8H VI - Moon 6 | Moon |
| LH-J8H VI - Moon 7 | Moon |
| LH-J8H VI - Moon 8 | Moon |
| LH-J8H VI - Moon 9 | Moon |
| LH-J8H VI - Moon 10 | Moon |
| LH-J8H VI - Moon 11 | Moon |
| LH-J8H VI - Moon 12 | Moon |
| LH-J8H VI - Moon 13 | Moon |
| LH-J8H VI - Moon 14 | Moon |
| LH-J8H VI - Moon 15 | Moon |
| LH-J8H VI - Moon 16 | Moon |
| LH-J8H VI - Moon 17 | Moon |
| 8 | LH-J8H VII | Planet (Gas) |
| LH-J8H VII - Moon 1 | Moon |
| LH-J8H VII - Moon 2 | Moon |
| LH-J8H VII - Moon 3 | Moon |
| LH-J8H VII - Moon 4 | Moon |
| LH-J8H VII - Moon 5 | Moon |
| LH-J8H VII - Moon 6 | Moon |
| 9 | LH-J8H VIII | Planet (Oceanic) |
| 10 | LH-J8H IX | Planet (Storm) |
| LH-J8H IX - Moon 1 | Moon |
| 11 | LH-J8H X | Planet (Ice) |
| LH-J8H X - Moon 1 | Moon |
Agents
LP agents in this system.