CZ-CED
Security 0.0 · J7HZ-F · System ID 30001496
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| No stargate neighbors. |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | CZ-CED IV - Moon 18 - Jove Navy Assembly Plant | Jove Navy | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 2 | CZ-CED VI - Moon 2 - Jovian Directorate Bureau | Jovian Directorate | Bureau | market, repair, fitting, reprocessing, lp_store |
| 3 | CZ-CED VI - Moon 3 - Jovian Directorate Bureau | Jovian Directorate | Bureau | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
73 objects
1 stars
7 planets
65 moons
0 belts
| # | Object | Type |
|---|
| 1 | CZ-CED - Star | Star (F4 V) |
| 2 | CZ-CED I | Planet (Plasma) |
| 3 | CZ-CED II | Planet (Storm) |
| CZ-CED II - Moon 1 | Moon |
| 4 | CZ-CED III | Planet (Gas) |
| CZ-CED III - Moon 1 | Moon |
| CZ-CED III - Moon 2 | Moon |
| CZ-CED III - Moon 3 | Moon |
| CZ-CED III - Moon 4 | Moon |
| CZ-CED III - Moon 5 | Moon |
| CZ-CED III - Moon 6 | Moon |
| CZ-CED III - Moon 7 | Moon |
| CZ-CED III - Moon 8 | Moon |
| CZ-CED III - Moon 9 | Moon |
| CZ-CED III - Moon 10 | Moon |
| CZ-CED III - Moon 11 | Moon |
| CZ-CED III - Moon 12 | Moon |
| CZ-CED III - Moon 13 | Moon |
| CZ-CED III - Moon 14 | Moon |
| 5 | CZ-CED IV | Planet (Gas) |
| CZ-CED IV - Moon 1 | Moon |
| CZ-CED IV - Moon 2 | Moon |
| CZ-CED IV - Moon 3 | Moon |
| CZ-CED IV - Moon 4 | Moon |
| CZ-CED IV - Moon 5 | Moon |
| CZ-CED IV - Moon 6 | Moon |
| CZ-CED IV - Moon 7 | Moon |
| CZ-CED IV - Moon 8 | Moon |
| CZ-CED IV - Moon 9 | Moon |
| CZ-CED IV - Moon 10 | Moon |
| CZ-CED IV - Moon 11 | Moon |
| CZ-CED IV - Moon 12 | Moon |
| CZ-CED IV - Moon 13 | Moon |
| CZ-CED IV - Moon 14 | Moon |
| CZ-CED IV - Moon 15 | Moon |
| CZ-CED IV - Moon 16 | Moon |
| CZ-CED IV - Moon 17 | Moon |
| CZ-CED IV - Moon 18 | Moon |
| CZ-CED IV - Moon 19 | Moon |
| CZ-CED IV - Moon 20 | Moon |
| 6 | CZ-CED V | Planet (Gas) |
| CZ-CED V - Moon 1 | Moon |
| CZ-CED V - Moon 2 | Moon |
| CZ-CED V - Moon 3 | Moon |
| CZ-CED V - Moon 4 | Moon |
| CZ-CED V - Moon 5 | Moon |
| CZ-CED V - Moon 6 | Moon |
| CZ-CED V - Moon 7 | Moon |
| CZ-CED V - Moon 8 | Moon |
| CZ-CED V - Moon 9 | Moon |
| CZ-CED V - Moon 10 | Moon |
| CZ-CED V - Moon 11 | Moon |
| CZ-CED V - Moon 12 | Moon |
| CZ-CED V - Moon 13 | Moon |
| CZ-CED V - Moon 14 | Moon |
| CZ-CED V - Moon 15 | Moon |
| CZ-CED V - Moon 16 | Moon |
| CZ-CED V - Moon 17 | Moon |
| CZ-CED V - Moon 18 | Moon |
| CZ-CED V - Moon 19 | Moon |
| CZ-CED V - Moon 20 | Moon |
| CZ-CED V - Moon 21 | Moon |
| CZ-CED V - Moon 22 | Moon |
| CZ-CED V - Moon 23 | Moon |
| 7 | CZ-CED VI | Planet (Ice) |
| CZ-CED VI - Moon 1 | Moon |
| CZ-CED VI - Moon 2 | Moon |
| CZ-CED VI - Moon 3 | Moon |
| CZ-CED VI - Moon 4 | Moon |
| CZ-CED VI - Moon 5 | Moon |
| 8 | CZ-CED VII | Planet (Barren) |
| CZ-CED VII - Moon 1 | Moon |
| CZ-CED VII - Moon 2 | Moon |
Agents
LP agents in this system.