PBXG-A
Security -0.1 · J7HZ-F · System ID 30001483
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| No stargate neighbors. |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | PBXG-A IV - Jovian Directorate Bureau | Jovian Directorate | Bureau | market, repair, fitting, reprocessing, lp_store |
| 2 | PBXG-A IV - Moon 3 - Jovian Directorate Bureau | Jovian Directorate | Bureau | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
55 objects
1 stars
6 planets
48 moons
0 belts
| # | Object | Type |
|---|
| 1 | PBXG-A - Star | Star (K7 V) |
| 2 | PBXG-A I | Planet (Lava) |
| 3 | PBXG-A II | Planet (Temperate) |
| PBXG-A II - Moon 1 | Moon |
| 4 | PBXG-A III | Planet (Storm) |
| PBXG-A III - Moon 1 | Moon |
| PBXG-A III - Moon 2 | Moon |
| PBXG-A III - Moon 3 | Moon |
| PBXG-A III - Moon 4 | Moon |
| PBXG-A III - Moon 5 | Moon |
| PBXG-A III - Moon 6 | Moon |
| PBXG-A III - Moon 7 | Moon |
| 5 | PBXG-A IV | Planet (Gas) |
| PBXG-A IV - Moon 1 | Moon |
| PBXG-A IV - Moon 2 | Moon |
| PBXG-A IV - Moon 3 | Moon |
| PBXG-A IV - Moon 4 | Moon |
| PBXG-A IV - Moon 5 | Moon |
| PBXG-A IV - Moon 6 | Moon |
| PBXG-A IV - Moon 7 | Moon |
| PBXG-A IV - Moon 8 | Moon |
| PBXG-A IV - Moon 9 | Moon |
| PBXG-A IV - Moon 10 | Moon |
| PBXG-A IV - Moon 11 | Moon |
| PBXG-A IV - Moon 12 | Moon |
| PBXG-A IV - Moon 13 | Moon |
| PBXG-A IV - Moon 14 | Moon |
| PBXG-A IV - Moon 15 | Moon |
| PBXG-A IV - Moon 16 | Moon |
| 6 | PBXG-A V | Planet (Gas) |
| PBXG-A V - Moon 1 | Moon |
| PBXG-A V - Moon 2 | Moon |
| PBXG-A V - Moon 3 | Moon |
| PBXG-A V - Moon 4 | Moon |
| PBXG-A V - Moon 5 | Moon |
| PBXG-A V - Moon 6 | Moon |
| PBXG-A V - Moon 7 | Moon |
| PBXG-A V - Moon 8 | Moon |
| PBXG-A V - Moon 9 | Moon |
| PBXG-A V - Moon 10 | Moon |
| PBXG-A V - Moon 11 | Moon |
| PBXG-A V - Moon 12 | Moon |
| PBXG-A V - Moon 13 | Moon |
| PBXG-A V - Moon 14 | Moon |
| PBXG-A V - Moon 15 | Moon |
| PBXG-A V - Moon 16 | Moon |
| PBXG-A V - Moon 17 | Moon |
| PBXG-A V - Moon 18 | Moon |
| PBXG-A V - Moon 19 | Moon |
| PBXG-A V - Moon 20 | Moon |
| PBXG-A V - Moon 21 | Moon |
| 7 | PBXG-A VI | Planet (Ice) |
| PBXG-A VI - Moon 1 | Moon |
| PBXG-A VI - Moon 2 | Moon |
| PBXG-A VI - Moon 3 | Moon |
Agents
LP agents in this system.