Sarekuwa
Security 0.9 · Lonetrek · System ID 30001377
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Veisto30001362 | 0.8 | Lonetrek | Koichi | 1 |
| 2 | Iidoken30001374 | 0.8 | Lonetrek | Okela | 1 |
| 3 | Tunttaras30001379 | 0.9 | Lonetrek | Okela | 1 |
| 4 | Hitanishio30031407 | 0.9 | Lonetrek | Okela | 1 |
| 5 | Halaima30002781 | 0.7 | The Citadel | Uusasai | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Sarekuwa III - Moon 6 - Caldari Steel Warehouse | Caldari Steel | Warehouse | market, repair, fitting, reprocessing, lp_store |
| 2 | Sarekuwa III - Moon 8 - Caldari Navy Assembly Plant | Caldari Navy | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
39 objects
1 stars
5 planets
28 moons
5 belts
| # | Object | Type |
|---|
| 1 | Sarekuwa - Star | Star (K7 V) |
| 2 | Sarekuwa I | Planet (Storm) |
| Sarekuwa I - Moon 1 | Moon |
| 3 | Sarekuwa II | Planet (Gas) |
| Sarekuwa II - Moon 1 | Moon |
| Sarekuwa II - Moon 2 | Moon |
| Sarekuwa II - Moon 3 | Moon |
| Sarekuwa II - Moon 4 | Moon |
| 4 | Sarekuwa III | Planet (Gas) |
| Sarekuwa III - Moon 1 | Moon |
| Sarekuwa III - Moon 2 | Moon |
| Sarekuwa III - Moon 3 | Moon |
| Sarekuwa III - Moon 4 | Moon |
| Sarekuwa III - Moon 5 | Moon |
| Sarekuwa III - Moon 6 | Moon |
| Sarekuwa III - Moon 7 | Moon |
| Sarekuwa III - Moon 8 | Moon |
| Sarekuwa III - Moon 9 | Moon |
| Sarekuwa III - Moon 10 | Moon |
| Sarekuwa III - Moon 11 | Moon |
| Sarekuwa III - Moon 12 | Moon |
| Sarekuwa III - Moon 13 | Moon |
| Sarekuwa III - Moon 14 | Moon |
| Sarekuwa III - Moon 15 | Moon |
| Sarekuwa III - Moon 16 | Moon |
| Sarekuwa III - Moon 17 | Moon |
| Sarekuwa III - Moon 18 | Moon |
| Sarekuwa III - Moon 19 | Moon |
| Sarekuwa III - Asteroid Belt 1 | Asteroid Belt |
| Sarekuwa III - Asteroid Belt 2 | Asteroid Belt |
| Sarekuwa III - Asteroid Belt 3 | Asteroid Belt |
| Sarekuwa III - Asteroid Belt 4 | Asteroid Belt |
| 5 | Sarekuwa IV | Planet (Storm) |
| Sarekuwa IV - Moon 1 | Moon |
| Sarekuwa IV - Moon 2 | Moon |
| Sarekuwa IV - Asteroid Belt 1 | Asteroid Belt |
| 6 | Sarekuwa V | Planet (Ice) |
| Sarekuwa V - Moon 1 | Moon |
| Sarekuwa V - Moon 2 | Moon |
Agents
LP agents in this system.