Erenta
0.6Haurala < Lonetrek
0
-
Ship kills / day (7d avg)
HS
Ship Kills (24h)
0
-
Pod Kills (24h)
0
-
Jumps (24h)
52
-
NPC Kills (24h)
220
-
Quick facts
Faction spaceCaldari State
Local pirates-
Stations3
Agents7
True security0.64
System size16.7 AU
ID30001371
Erenta
Security 0.6 · Lonetrek · System ID 30001371
Stargates
Direct stargate connections (wormhole systems typically have none).
2 stargates
| # | System | Security | Region | Constellation | Distance |
|---|---|---|---|---|---|
| 1 | Uemisaisen30001368 | 0.6 | Lonetrek | Haurala | 1 |
| 2 | Kuoka30001415 | 0.6 | Lonetrek | Kainokai | 1 |
Stations
Stations known in this system.
3 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| 1 | Erenta II - Moon 2 - Home Guard Assembly Plant | Home Guard | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 2 | Erenta V - Wiyrkomi Peace Corps Logistic Support | Wiyrkomi Peace Corps | Logistic Support | market, repair, fitting, reprocessing, lp_store |
| 3 | Erenta VI - Moon 6 - Genolution Biotech Production | Genolution | Biotech Production | market, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
89 objects
1 stars
7 planets
66 moons
15 belts
| # | Object | Type |
|---|---|---|
| 1 | Erenta - Star | Star (M4 V) |
| 2 | Erenta I | Planet (Barren) |
| Erenta I - Moon 1 | Moon | |
| 3 | Erenta II | Planet (Storm) |
| Erenta II - Moon 1 | Moon | |
| Erenta II - Moon 2 | Moon | |
| 4 | Erenta III | Planet (Storm) |
| Erenta III - Moon 1 | Moon | |
| Erenta III - Moon 2 | Moon | |
| 5 | Erenta IV | Planet (Gas) |
| Erenta IV - Moon 1 | Moon | |
| Erenta IV - Moon 2 | Moon | |
| Erenta IV - Moon 3 | Moon | |
| Erenta IV - Moon 4 | Moon | |
| Erenta IV - Moon 5 | Moon | |
| Erenta IV - Moon 6 | Moon | |
| Erenta IV - Moon 7 | Moon | |
| Erenta IV - Moon 8 | Moon | |
| Erenta IV - Moon 9 | Moon | |
| Erenta IV - Moon 10 | Moon | |
| Erenta IV - Moon 11 | Moon | |
| Erenta IV - Moon 12 | Moon | |
| Erenta IV - Moon 13 | Moon | |
| Erenta IV - Moon 14 | Moon | |
| Erenta IV - Moon 15 | Moon | |
| Erenta IV - Moon 16 | Moon | |
| Erenta IV - Moon 17 | Moon | |
| 6 | Erenta V | Planet (Gas) |
| Erenta V - Moon 1 | Moon | |
| Erenta V - Moon 2 | Moon | |
| Erenta V - Moon 3 | Moon | |
| Erenta V - Moon 4 | Moon | |
| Erenta V - Moon 5 | Moon | |
| Erenta V - Moon 6 | Moon | |
| Erenta V - Moon 7 | Moon | |
| Erenta V - Moon 8 | Moon | |
| Erenta V - Moon 9 | Moon | |
| Erenta V - Moon 10 | Moon | |
| Erenta V - Moon 11 | Moon | |
| Erenta V - Moon 12 | Moon | |
| Erenta V - Moon 13 | Moon | |
| Erenta V - Moon 14 | Moon | |
| Erenta V - Moon 15 | Moon | |
| Erenta V - Moon 16 | Moon | |
| Erenta V - Moon 17 | Moon | |
| Erenta V - Moon 18 | Moon | |
| Erenta V - Moon 19 | Moon | |
| Erenta V - Asteroid Belt 1 | Asteroid Belt | |
| Erenta V - Asteroid Belt 2 | Asteroid Belt | |
| Erenta V - Asteroid Belt 3 | Asteroid Belt | |
| 7 | Erenta VI | Planet (Gas) |
| Erenta VI - Moon 1 | Moon | |
| Erenta VI - Moon 2 | Moon | |
| Erenta VI - Moon 3 | Moon | |
| Erenta VI - Moon 4 | Moon | |
| Erenta VI - Moon 5 | Moon | |
| Erenta VI - Moon 6 | Moon | |
| Erenta VI - Moon 7 | Moon | |
| Erenta VI - Moon 8 | Moon | |
| Erenta VI - Moon 9 | Moon | |
| Erenta VI - Moon 10 | Moon | |
| Erenta VI - Moon 11 | Moon | |
| Erenta VI - Moon 12 | Moon | |
| Erenta VI - Moon 13 | Moon | |
| Erenta VI - Moon 14 | Moon | |
| Erenta VI - Moon 15 | Moon | |
| Erenta VI - Moon 16 | Moon | |
| Erenta VI - Asteroid Belt 1 | Asteroid Belt | |
| Erenta VI - Asteroid Belt 2 | Asteroid Belt | |
| Erenta VI - Asteroid Belt 3 | Asteroid Belt | |
| Erenta VI - Asteroid Belt 4 | Asteroid Belt | |
| Erenta VI - Asteroid Belt 5 | Asteroid Belt | |
| Erenta VI - Asteroid Belt 6 | Asteroid Belt | |
| Erenta VI - Asteroid Belt 7 | Asteroid Belt | |
| Erenta VI - Asteroid Belt 8 | Asteroid Belt | |
| 8 | Erenta VII | Planet (Ice) |
| Erenta VII - Moon 1 | Moon | |
| Erenta VII - Moon 2 | Moon | |
| Erenta VII - Moon 3 | Moon | |
| Erenta VII - Moon 4 | Moon | |
| Erenta VII - Moon 5 | Moon | |
| Erenta VII - Moon 6 | Moon | |
| Erenta VII - Moon 7 | Moon | |
| Erenta VII - Moon 8 | Moon | |
| Erenta VII - Moon 9 | Moon | |
| Erenta VII - Asteroid Belt 1 | Asteroid Belt | |
| Erenta VII - Asteroid Belt 2 | Asteroid Belt | |
| Erenta VII - Asteroid Belt 3 | Asteroid Belt | |
| Erenta VII - Asteroid Belt 4 | Asteroid Belt |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
Distribution
Locator
Security
All types
All typesвњ“
BasicAgent
7 agents
Filtered:7
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| 1 | Adaunel Malirscoure • Basic Agent Security | Security | 2 | Erenta VI - Moon 6 - Genolution Biotech Production | 3015887 | ||
| 2 | Aittio Otesawa • Basic Agent Security | Security | 1 | Erenta II - Moon 2 - Home Guard Assembly Plant | 3012106 | ||
| 3 | Akonaitoh Kaimpamon • Basic Agent Security | Security | 2 | Erenta II - Moon 2 - Home Guard Assembly Plant | 3016898 | ||
| 4 | Otanida Iivaskuras • Basic AgentLocator Locator | Locator | 2 | Erenta V - Wiyrkomi Peace Corps Logistic Support | 3012192 | ||
| 5 | Shoranes Heeraz • Basic Agent Distribution | Distribution | 1 | Erenta VI - Moon 6 - Genolution Biotech Production | 3010306 | ||
| 6 | Sutamaa Artanen • Basic Agent Security | Security | 2 | Erenta II - Moon 2 - Home Guard Assembly Plant | 3016905 | ||
| 7 | Tuka Tuulola • Basic AgentLocator Locator | Locator | 2 | Erenta II - Moon 2 - Home Guard Assembly Plant | 3013653 |