H-PA29
Security -0.2 · Venal · System ID 30001269
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | P-FSQE30001268 | -0.1 | Venal | ST-0EZ | 1 |
| 2 | 1-Y6KI30001270 | -0.2 | Venal | ST-0EZ | 1 |
| 3 | 9-266Q30001273 | -0.3 | Venal | ST-0EZ | 1 |
| 4 | Zarzakh30100000 | -1.0 | Yasna Zakh | Duzna Kah | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | H-PA29 IV - Moon 2 - Guristas Assembly Plant | Guristas | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 2 | H-PA29 V - Moon 1 - Guristas Assembly Plant | Guristas | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
18 objects
1 stars
5 planets
9 moons
3 belts
| # | Object | Type |
|---|
| 1 | H-PA29 - Star | Star (F9 VI) |
| 2 | H-PA29 I | Planet (Storm) |
| H-PA29 I - Moon 1 | Moon |
| 3 | H-PA29 II | Planet (Plasma) |
| H-PA29 II - Moon 1 | Moon |
| H-PA29 II - Moon 2 | Moon |
| H-PA29 II - Asteroid Belt 1 | Asteroid Belt |
| 4 | H-PA29 III | Planet (Storm) |
| H-PA29 III - Moon 1 | Moon |
| H-PA29 III - Moon 2 | Moon |
| 5 | H-PA29 IV | Planet (Temperate) |
| H-PA29 IV - Moon 1 | Moon |
| H-PA29 IV - Moon 2 | Moon |
| H-PA29 IV - Asteroid Belt 1 | Asteroid Belt |
| H-PA29 IV - Asteroid Belt 2 | Asteroid Belt |
| 6 | H-PA29 V | Planet (Storm) |
| H-PA29 V - Moon 1 | Moon |
| H-PA29 V - Moon 2 | Moon |
Agents
LP agents in this system.