CL-1JE
Security -0.1 · Curse · System ID 30001042
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | BPK-XK30001037 | 0.0 | Curse | Hale | 1 |
| 2 | LJ-YSW30001038 | 0.0 | Curse | Hale | 1 |
| 3 | J4UD-J30001043 | -0.1 | Curse | Hale | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | CL-1JE III - Archangels Assembly Plant | Archangels | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 2 | CL-1JE V - Moon 1 - Serpentis Corporation Chemical Refinery | Serpentis Corporation | Chemical Refinery | market, repair, fitting, reprocessing, lp_store |
| 3 | CL-1JE V - Moon 15 - Salvation Angels Chemical Refinery | Salvation Angels | Chemical Refinery | market, repair, fitting, reprocessing, lp_store |
| 4 | CL-1JE V - Moon 3 - Serpentis Corporation Chemical Refinery | Serpentis Corporation | Chemical Refinery | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
46 objects
1 stars
8 planets
37 moons
0 belts
| # | Object | Type |
|---|
| 1 | CL-1JE - Star | Star (F8 VI) |
| 2 | CL-1JE I | Planet (Barren) |
| CL-1JE I - Moon 1 | Moon |
| 3 | CL-1JE II | Planet (Lava) |
| CL-1JE II - Moon 1 | Moon |
| 4 | CL-1JE III | Planet (Storm) |
| CL-1JE III - Moon 1 | Moon |
| CL-1JE III - Moon 2 | Moon |
| 5 | CL-1JE IV | Planet (Gas) |
| CL-1JE IV - Moon 1 | Moon |
| CL-1JE IV - Moon 2 | Moon |
| CL-1JE IV - Moon 3 | Moon |
| CL-1JE IV - Moon 4 | Moon |
| 6 | CL-1JE V | Planet (Gas) |
| CL-1JE V - Moon 1 | Moon |
| CL-1JE V - Moon 2 | Moon |
| CL-1JE V - Moon 3 | Moon |
| CL-1JE V - Moon 4 | Moon |
| CL-1JE V - Moon 5 | Moon |
| CL-1JE V - Moon 6 | Moon |
| CL-1JE V - Moon 7 | Moon |
| CL-1JE V - Moon 8 | Moon |
| CL-1JE V - Moon 9 | Moon |
| CL-1JE V - Moon 10 | Moon |
| CL-1JE V - Moon 11 | Moon |
| CL-1JE V - Moon 12 | Moon |
| CL-1JE V - Moon 13 | Moon |
| CL-1JE V - Moon 14 | Moon |
| CL-1JE V - Moon 15 | Moon |
| CL-1JE V - Moon 16 | Moon |
| CL-1JE V - Moon 17 | Moon |
| CL-1JE V - Moon 18 | Moon |
| CL-1JE V - Moon 19 | Moon |
| 7 | CL-1JE VI | Planet (Barren) |
| CL-1JE VI - Moon 1 | Moon |
| CL-1JE VI - Moon 2 | Moon |
| 8 | CL-1JE VII | Planet (Gas) |
| CL-1JE VII - Moon 1 | Moon |
| CL-1JE VII - Moon 2 | Moon |
| CL-1JE VII - Moon 3 | Moon |
| CL-1JE VII - Moon 4 | Moon |
| CL-1JE VII - Moon 5 | Moon |
| 9 | CL-1JE VIII | Planet (Barren) |
| CL-1JE VIII - Moon 1 | Moon |
| CL-1JE VIII - Moon 2 | Moon |
| CL-1JE VIII - Moon 3 | Moon |
Agents
LP agents in this system.