S1DP-Y
Security -0.1 · Curse · System ID 30001030
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | M-N7WD30001032 | -0.1 | Curse | Rapture | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | S1DP-Y IX - Moon 17 - Archangels Testing Facilities | Archangels | Testing Facilities | market, repair, fitting, reprocessing, lp_store |
| 2 | S1DP-Y VIII - Moon 15 - Serpentis Corporation Reprocessing Facility | Serpentis Corporation | Reprocessing Facility | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
57 objects
1 stars
10 planets
46 moons
0 belts
| # | Object | Type |
|---|
| 1 | S1DP-Y - Star | Star (K0 V) |
| 2 | S1DP-Y I | Planet (Barren) |
| 3 | S1DP-Y II | Planet (Lava) |
| 4 | S1DP-Y III | Planet (Barren) |
| S1DP-Y III - Moon 1 | Moon |
| 5 | S1DP-Y IV | Planet (Lava) |
| 6 | S1DP-Y V | Planet (Temperate) |
| S1DP-Y V - Moon 1 | Moon |
| 7 | S1DP-Y VI | Planet (Barren) |
| 8 | S1DP-Y VII | Planet (Storm) |
| S1DP-Y VII - Moon 1 | Moon |
| S1DP-Y VII - Moon 2 | Moon |
| 9 | S1DP-Y VIII | Planet (Gas) |
| S1DP-Y VIII - Moon 1 | Moon |
| S1DP-Y VIII - Moon 2 | Moon |
| S1DP-Y VIII - Moon 3 | Moon |
| S1DP-Y VIII - Moon 4 | Moon |
| S1DP-Y VIII - Moon 5 | Moon |
| S1DP-Y VIII - Moon 6 | Moon |
| S1DP-Y VIII - Moon 7 | Moon |
| S1DP-Y VIII - Moon 8 | Moon |
| S1DP-Y VIII - Moon 9 | Moon |
| S1DP-Y VIII - Moon 10 | Moon |
| S1DP-Y VIII - Moon 11 | Moon |
| S1DP-Y VIII - Moon 12 | Moon |
| S1DP-Y VIII - Moon 13 | Moon |
| S1DP-Y VIII - Moon 14 | Moon |
| S1DP-Y VIII - Moon 15 | Moon |
| S1DP-Y VIII - Moon 16 | Moon |
| S1DP-Y VIII - Moon 17 | Moon |
| 10 | S1DP-Y IX | Planet (Gas) |
| S1DP-Y IX - Moon 1 | Moon |
| S1DP-Y IX - Moon 2 | Moon |
| S1DP-Y IX - Moon 3 | Moon |
| S1DP-Y IX - Moon 4 | Moon |
| S1DP-Y IX - Moon 5 | Moon |
| S1DP-Y IX - Moon 6 | Moon |
| S1DP-Y IX - Moon 7 | Moon |
| S1DP-Y IX - Moon 8 | Moon |
| S1DP-Y IX - Moon 9 | Moon |
| S1DP-Y IX - Moon 10 | Moon |
| S1DP-Y IX - Moon 11 | Moon |
| S1DP-Y IX - Moon 12 | Moon |
| S1DP-Y IX - Moon 13 | Moon |
| S1DP-Y IX - Moon 14 | Moon |
| S1DP-Y IX - Moon 15 | Moon |
| S1DP-Y IX - Moon 16 | Moon |
| S1DP-Y IX - Moon 17 | Moon |
| S1DP-Y IX - Moon 18 | Moon |
| S1DP-Y IX - Moon 19 | Moon |
| S1DP-Y IX - Moon 20 | Moon |
| S1DP-Y IX - Moon 21 | Moon |
| 11 | S1DP-Y X | Planet (Storm) |
| S1DP-Y X - Moon 1 | Moon |
| S1DP-Y X - Moon 2 | Moon |
| S1DP-Y X - Moon 3 | Moon |
| S1DP-Y X - Moon 4 | Moon |
Agents
LP agents in this system.