PO4F-3
-0.1Paradise < Curse
0
-
Ship kills / day (7d avg)
NS
Ship Kills (24h)
0
-
Pod Kills (24h)
0
-
Jumps (24h)
4
-
NPC Kills (24h)
0
-
Quick facts
Faction spaceAngel Cartel
Local piratesAngel Cartel
Stations5
Agents10
True security-0.09
System size13.3 AU
ID30001012
PO4F-3
Security -0.1 · Curse · System ID 30001012
Stargates
Direct stargate connections (wormhole systems typically have none).
3 stargates
Stations
Stations known in this system.
5 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| 1 | PO4F-3 V - Moon 10 - Serpentis Corporation Chemical Refinery | Serpentis Corporation | Chemical Refinery | market, repair, fitting, reprocessing, lp_store |
| 2 | PO4F-3 V - Moon 6 - Guardian Angels Assembly Plant | Guardian Angels | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 3 | PO4F-3 VI - Moon 18 - Serpentis Corporation Chemical Refinery | Serpentis Corporation | Chemical Refinery | market, repair, fitting, reprocessing, lp_store |
| 4 | PO4F-3 VI - Moon 4 - Archangels Assembly Plant | Archangels | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 5 | PO4F-3 VI - Moon 7 - Serpentis Corporation Chemical Refinery | Serpentis Corporation | Chemical Refinery | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
42 objects
1 stars
7 planets
34 moons
0 belts
| # | Object | Type |
|---|---|---|
| 1 | PO4F-3 - Star | Star (G3 V) |
| 2 | PO4F-3 I | Planet (Barren) |
| 3 | PO4F-3 II | Planet (Barren) |
| PO4F-3 II - Moon 1 | Moon | |
| 4 | PO4F-3 III | Planet (Barren) |
| PO4F-3 III - Moon 1 | Moon | |
| 5 | PO4F-3 IV | Planet (Barren) |
| PO4F-3 IV - Moon 1 | Moon | |
| 6 | PO4F-3 V | Planet (Gas) |
| PO4F-3 V - Moon 1 | Moon | |
| PO4F-3 V - Moon 2 | Moon | |
| PO4F-3 V - Moon 3 | Moon | |
| PO4F-3 V - Moon 4 | Moon | |
| PO4F-3 V - Moon 5 | Moon | |
| PO4F-3 V - Moon 6 | Moon | |
| PO4F-3 V - Moon 7 | Moon | |
| PO4F-3 V - Moon 8 | Moon | |
| PO4F-3 V - Moon 9 | Moon | |
| PO4F-3 V - Moon 10 | Moon | |
| 7 | PO4F-3 VI | Planet (Gas) |
| PO4F-3 VI - Moon 1 | Moon | |
| PO4F-3 VI - Moon 2 | Moon | |
| PO4F-3 VI - Moon 3 | Moon | |
| PO4F-3 VI - Moon 4 | Moon | |
| PO4F-3 VI - Moon 5 | Moon | |
| PO4F-3 VI - Moon 6 | Moon | |
| PO4F-3 VI - Moon 7 | Moon | |
| PO4F-3 VI - Moon 8 | Moon | |
| PO4F-3 VI - Moon 9 | Moon | |
| PO4F-3 VI - Moon 10 | Moon | |
| PO4F-3 VI - Moon 11 | Moon | |
| PO4F-3 VI - Moon 12 | Moon | |
| PO4F-3 VI - Moon 13 | Moon | |
| PO4F-3 VI - Moon 14 | Moon | |
| PO4F-3 VI - Moon 15 | Moon | |
| PO4F-3 VI - Moon 16 | Moon | |
| PO4F-3 VI - Moon 17 | Moon | |
| PO4F-3 VI - Moon 18 | Moon | |
| PO4F-3 VI - Moon 19 | Moon | |
| 8 | PO4F-3 VII | Planet (Storm) |
| PO4F-3 VII - Moon 1 | Moon | |
| PO4F-3 VII - Moon 2 | Moon |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
Distribution
Mining
Security
All types
All typesвњ“
BasicAgent
GenericStorylineMissionAgent
10 agents
Filtered:10
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| 1 | Gezmi Ribnirk • Basic Agent Distribution | Distribution | 2 | PO4F-3 V - Moon 6 - Guardian Angels Assembly Plant | 3010224 | ||
| 2 | Karouyan Zirsem • Basic Agent Security | Security | 3 | PO4F-3 V - Moon 6 - Guardian Angels Assembly Plant | 3013992 | ||
| 3 | Lahti Kinachi • Basic Agent Security | Security | 1 | PO4F-3 VI - Moon 7 - Serpentis Corporation Chemical Refinery | 3015835 | ||
| 4 | Ohmagainen Uesaro • Basic Agent Distribution | Distribution | 3 | PO4F-3 VI - Moon 7 - Serpentis Corporation Chemical Refinery | 3013985 | ||
| 5 | Okawari Oisi • Basic Agent Security | Security | 1 | PO4F-3 VI - Moon 18 - Serpentis Corporation Chemical Refinery | 3010200 | ||
| 6 | Ospold Hjorpauren • Basic Agent Distribution | Distribution | 2 | PO4F-3 VI - Moon 4 - Archangels Assembly Plant | 3010004 | ||
| 7 | Ossur Eradald • Basic Agent Security | Security | 2 | PO4F-3 VI - Moon 4 - Archangels Assembly Plant | 3015702 | ||
| 8 | Pagemevel Mallore • Generic Storyline Mission Agent Mining | Mining | 1 | PO4F-3 V - Moon 10 - Serpentis Corporation Chemical Refinery | 3017205 | ||
| 9 | Tokkitainen Ansoken • Basic Agent Mining | Mining | 3 | PO4F-3 V - Moon 10 - Serpentis Corporation Chemical Refinery | 3010202 | ||
| 10 | Tuihtamon Iwamela • Basic Agent Mining | Mining | 2 | PO4F-3 VI - Moon 7 - Serpentis Corporation Chemical Refinery | 3010201 |