R-3FBU
-0.151ZT-6 < Scalding Pass
0
-
Ship kills / day (7d avg)
NS
Ship Kills (24h)
0
-
Pod Kills (24h)
0
-
Jumps (24h)
16
-
NPC Kills (24h)
0
-
Quick facts
Faction space-
Local pirates-
Stations0
Agents0
True security-0.06
System size23.9 AU
ID30000658
R-3FBU
Security -0.1 · Scalding Pass · System ID 30000658
Stargates
Direct stargate connections (wormhole systems typically have none).
5 stargates
Stations
Stations known in this system.
0 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| No stations. | ||||
Celestials
Stars, planets, moons, and belts in this system.
91 objects
1 stars
14 planets
76 moons
0 belts
| # | Object | Type |
|---|---|---|
| 1 | R-3FBU - Star | Star (G4 V) |
| 2 | R-3FBU I | Planet (Lava) |
| R-3FBU I - Moon 1 | Moon | |
| 3 | R-3FBU II | Planet (Barren) |
| R-3FBU II - Moon 1 | Moon | |
| 4 | R-3FBU III | Planet (Storm) |
| R-3FBU III - Moon 1 | Moon | |
| 5 | R-3FBU IV | Planet (Storm) |
| R-3FBU IV - Moon 1 | Moon | |
| 6 | R-3FBU V | Planet (Temperate) |
| R-3FBU V - Moon 1 | Moon | |
| 7 | R-3FBU VI | Planet (Gas) |
| R-3FBU VI - Moon 1 | Moon | |
| R-3FBU VI - Moon 2 | Moon | |
| R-3FBU VI - Moon 3 | Moon | |
| R-3FBU VI - Moon 4 | Moon | |
| R-3FBU VI - Moon 5 | Moon | |
| 8 | R-3FBU VII | Planet (Gas) |
| R-3FBU VII - Moon 1 | Moon | |
| R-3FBU VII - Moon 2 | Moon | |
| R-3FBU VII - Moon 3 | Moon | |
| R-3FBU VII - Moon 4 | Moon | |
| R-3FBU VII - Moon 5 | Moon | |
| 9 | R-3FBU VIII | Planet (Gas) |
| R-3FBU VIII - Moon 1 | Moon | |
| R-3FBU VIII - Moon 2 | Moon | |
| R-3FBU VIII - Moon 3 | Moon | |
| R-3FBU VIII - Moon 4 | Moon | |
| R-3FBU VIII - Moon 5 | Moon | |
| R-3FBU VIII - Moon 6 | Moon | |
| R-3FBU VIII - Moon 7 | Moon | |
| R-3FBU VIII - Moon 8 | Moon | |
| R-3FBU VIII - Moon 9 | Moon | |
| R-3FBU VIII - Moon 10 | Moon | |
| R-3FBU VIII - Moon 11 | Moon | |
| R-3FBU VIII - Moon 12 | Moon | |
| R-3FBU VIII - Moon 13 | Moon | |
| R-3FBU VIII - Moon 14 | Moon | |
| R-3FBU VIII - Moon 15 | Moon | |
| R-3FBU VIII - Moon 16 | Moon | |
| R-3FBU VIII - Moon 17 | Moon | |
| R-3FBU VIII - Moon 18 | Moon | |
| 10 | R-3FBU IX | Planet (Gas) |
| R-3FBU IX - Moon 1 | Moon | |
| R-3FBU IX - Moon 2 | Moon | |
| R-3FBU IX - Moon 3 | Moon | |
| R-3FBU IX - Moon 4 | Moon | |
| R-3FBU IX - Moon 5 | Moon | |
| R-3FBU IX - Moon 6 | Moon | |
| R-3FBU IX - Moon 7 | Moon | |
| R-3FBU IX - Moon 8 | Moon | |
| R-3FBU IX - Moon 9 | Moon | |
| R-3FBU IX - Moon 10 | Moon | |
| R-3FBU IX - Moon 11 | Moon | |
| R-3FBU IX - Moon 12 | Moon | |
| R-3FBU IX - Moon 13 | Moon | |
| R-3FBU IX - Moon 14 | Moon | |
| R-3FBU IX - Moon 15 | Moon | |
| R-3FBU IX - Moon 16 | Moon | |
| R-3FBU IX - Moon 17 | Moon | |
| R-3FBU IX - Moon 18 | Moon | |
| R-3FBU IX - Moon 19 | Moon | |
| R-3FBU IX - Moon 20 | Moon | |
| 11 | R-3FBU X | Planet (Lava) |
| 12 | R-3FBU XI | Planet (Gas) |
| R-3FBU XI - Moon 1 | Moon | |
| R-3FBU XI - Moon 2 | Moon | |
| R-3FBU XI - Moon 3 | Moon | |
| R-3FBU XI - Moon 4 | Moon | |
| R-3FBU XI - Moon 5 | Moon | |
| 13 | R-3FBU XII | Planet (Gas) |
| R-3FBU XII - Moon 1 | Moon | |
| R-3FBU XII - Moon 2 | Moon | |
| R-3FBU XII - Moon 3 | Moon | |
| R-3FBU XII - Moon 4 | Moon | |
| R-3FBU XII - Moon 5 | Moon | |
| R-3FBU XII - Moon 6 | Moon | |
| R-3FBU XII - Moon 7 | Moon | |
| R-3FBU XII - Moon 8 | Moon | |
| R-3FBU XII - Moon 9 | Moon | |
| R-3FBU XII - Moon 10 | Moon | |
| R-3FBU XII - Moon 11 | Moon | |
| R-3FBU XII - Moon 12 | Moon | |
| R-3FBU XII - Moon 13 | Moon | |
| R-3FBU XII - Moon 14 | Moon | |
| R-3FBU XII - Moon 15 | Moon | |
| R-3FBU XII - Moon 16 | Moon | |
| 14 | R-3FBU XIII | Planet (Ice) |
| R-3FBU XIII - Moon 1 | Moon | |
| 15 | R-3FBU XIV | Planet (Oceanic) |
| R-3FBU XIV - Moon 1 | Moon |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
All types
All typesвњ“
0 agents
Filtered:0
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| No agents. | |||||||