EIN-QG
-0.151ZT-6 < Scalding Pass
0
-
Ship kills / day (7d avg)
NS
Ship Kills (24h)
0
-
Pod Kills (24h)
0
-
Jumps (24h)
31
-
NPC Kills (24h)
0
-
Quick facts
Faction space-
Local pirates-
Stations0
Agents0
True security-0.11
System size22.9 AU
ID30000655
EIN-QG
Security -0.1 · Scalding Pass · System ID 30000655
Stargates
Direct stargate connections (wormhole systems typically have none).
4 stargates
Stations
Stations known in this system.
0 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| No stations. | ||||
Celestials
Stars, planets, moons, and belts in this system.
84 objects
1 stars
8 planets
75 moons
0 belts
| # | Object | Type |
|---|---|---|
| 1 | EIN-QG - Star | Star (M5 V) |
| 2 | EIN-QG I | Planet (Barren) |
| 3 | EIN-QG II | Planet (Lava) |
| EIN-QG II - Moon 1 | Moon | |
| 4 | EIN-QG III | Planet (Gas) |
| EIN-QG III - Moon 1 | Moon | |
| EIN-QG III - Moon 2 | Moon | |
| EIN-QG III - Moon 3 | Moon | |
| EIN-QG III - Moon 4 | Moon | |
| EIN-QG III - Moon 5 | Moon | |
| EIN-QG III - Moon 6 | Moon | |
| EIN-QG III - Moon 7 | Moon | |
| EIN-QG III - Moon 8 | Moon | |
| EIN-QG III - Moon 9 | Moon | |
| EIN-QG III - Moon 10 | Moon | |
| EIN-QG III - Moon 11 | Moon | |
| 5 | EIN-QG IV | Planet (Gas) |
| EIN-QG IV - Moon 1 | Moon | |
| EIN-QG IV - Moon 2 | Moon | |
| EIN-QG IV - Moon 3 | Moon | |
| EIN-QG IV - Moon 4 | Moon | |
| EIN-QG IV - Moon 5 | Moon | |
| EIN-QG IV - Moon 6 | Moon | |
| EIN-QG IV - Moon 7 | Moon | |
| EIN-QG IV - Moon 8 | Moon | |
| EIN-QG IV - Moon 9 | Moon | |
| EIN-QG IV - Moon 10 | Moon | |
| EIN-QG IV - Moon 11 | Moon | |
| EIN-QG IV - Moon 12 | Moon | |
| EIN-QG IV - Moon 13 | Moon | |
| EIN-QG IV - Moon 14 | Moon | |
| EIN-QG IV - Moon 15 | Moon | |
| 6 | EIN-QG V | Planet (Gas) |
| EIN-QG V - Moon 1 | Moon | |
| EIN-QG V - Moon 2 | Moon | |
| EIN-QG V - Moon 3 | Moon | |
| EIN-QG V - Moon 4 | Moon | |
| EIN-QG V - Moon 5 | Moon | |
| EIN-QG V - Moon 6 | Moon | |
| EIN-QG V - Moon 7 | Moon | |
| EIN-QG V - Moon 8 | Moon | |
| EIN-QG V - Moon 9 | Moon | |
| EIN-QG V - Moon 10 | Moon | |
| EIN-QG V - Moon 11 | Moon | |
| EIN-QG V - Moon 12 | Moon | |
| EIN-QG V - Moon 13 | Moon | |
| 7 | EIN-QG VI | Planet (Gas) |
| EIN-QG VI - Moon 1 | Moon | |
| EIN-QG VI - Moon 2 | Moon | |
| EIN-QG VI - Moon 3 | Moon | |
| EIN-QG VI - Moon 4 | Moon | |
| EIN-QG VI - Moon 5 | Moon | |
| EIN-QG VI - Moon 6 | Moon | |
| EIN-QG VI - Moon 7 | Moon | |
| EIN-QG VI - Moon 8 | Moon | |
| 8 | EIN-QG VII | Planet (Ice) |
| EIN-QG VII - Moon 1 | Moon | |
| EIN-QG VII - Moon 2 | Moon | |
| EIN-QG VII - Moon 3 | Moon | |
| EIN-QG VII - Moon 4 | Moon | |
| EIN-QG VII - Moon 5 | Moon | |
| EIN-QG VII - Moon 6 | Moon | |
| EIN-QG VII - Moon 7 | Moon | |
| EIN-QG VII - Moon 8 | Moon | |
| EIN-QG VII - Moon 9 | Moon | |
| EIN-QG VII - Moon 10 | Moon | |
| EIN-QG VII - Moon 11 | Moon | |
| EIN-QG VII - Moon 12 | Moon | |
| EIN-QG VII - Moon 13 | Moon | |
| EIN-QG VII - Moon 14 | Moon | |
| EIN-QG VII - Moon 15 | Moon | |
| EIN-QG VII - Moon 16 | Moon | |
| EIN-QG VII - Moon 17 | Moon | |
| EIN-QG VII - Moon 18 | Moon | |
| EIN-QG VII - Moon 19 | Moon | |
| EIN-QG VII - Moon 20 | Moon | |
| EIN-QG VII - Moon 21 | Moon | |
| EIN-QG VII - Moon 22 | Moon | |
| EIN-QG VII - Moon 23 | Moon | |
| EIN-QG VII - Moon 24 | Moon | |
| EIN-QG VII - Moon 25 | Moon | |
| EIN-QG VII - Moon 26 | Moon | |
| 9 | EIN-QG VIII | Planet (Oceanic) |
| EIN-QG VIII - Moon 1 | Moon |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
All types
All typesвњ“
0 agents
Filtered:0
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| No agents. | |||||||