Korsiki
Security 0.6 · The Forge · System ID 30000181
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Osmon30000180 | 0.7 | The Forge | Aulari | 1 |
| 2 | Nuken30000183 | 0.8 | The Forge | Aulari | 1 |
| 3 | Airaken30000185 | 0.5 | The Forge | Aulari | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Korsiki II - Moon 7 - School of Applied Knowledge | School of Applied Knowledge | School | market, repair, fitting, reprocessing, lp_store |
| 2 | Korsiki III - Moon 11 - State and Region Bank Depository | State and Region Bank | Depository | market, fitting, reprocessing, lp_store |
| 3 | Korsiki III - Moon 15 - Zainou Biotech Production | Zainou | Biotech Production | market, fitting, reprocessing, lp_store |
| 4 | Korsiki III - Moon 18 - Expert Housing Production Plant | Expert Housing | Production Plant | market, repair, fitting, reprocessing, lp_store |
| 5 | Korsiki III - Moon 5 - Lai Dai Corporation Factory | Lai Dai Corporation | Factory | market, repair, fitting, reprocessing, lp_store |
| 6 | Korsiki IV - Moon 16 - Caldari Provisions Food Packaging | Caldari Provisions | Food Packaging | market, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
73 objects
1 stars
7 planets
57 moons
8 belts
| # | Object | Type |
|---|
| 1 | Korsiki - Star | Star (F5 V) |
| 2 | Korsiki I | Planet (Storm) |
| Korsiki I - Moon 1 | Moon |
| 3 | Korsiki II | Planet (Gas) |
| Korsiki II - Moon 1 | Moon |
| Korsiki II - Moon 2 | Moon |
| Korsiki II - Moon 3 | Moon |
| Korsiki II - Moon 4 | Moon |
| Korsiki II - Moon 5 | Moon |
| Korsiki II - Moon 6 | Moon |
| Korsiki II - Moon 7 | Moon |
| Korsiki II - Asteroid Belt 1 | Asteroid Belt |
| Korsiki II - Asteroid Belt 2 | Asteroid Belt |
| Korsiki II - Asteroid Belt 3 | Asteroid Belt |
| Korsiki II - Asteroid Belt 4 | Asteroid Belt |
| Korsiki II - Asteroid Belt 5 | Asteroid Belt |
| 4 | Korsiki III | Planet (Gas) |
| Korsiki III - Moon 1 | Moon |
| Korsiki III - Moon 2 | Moon |
| Korsiki III - Moon 3 | Moon |
| Korsiki III - Moon 4 | Moon |
| Korsiki III - Moon 5 | Moon |
| Korsiki III - Moon 6 | Moon |
| Korsiki III - Moon 7 | Moon |
| Korsiki III - Moon 8 | Moon |
| Korsiki III - Moon 9 | Moon |
| Korsiki III - Moon 10 | Moon |
| Korsiki III - Moon 11 | Moon |
| Korsiki III - Moon 12 | Moon |
| Korsiki III - Moon 13 | Moon |
| Korsiki III - Moon 14 | Moon |
| Korsiki III - Moon 15 | Moon |
| Korsiki III - Moon 16 | Moon |
| Korsiki III - Moon 17 | Moon |
| Korsiki III - Moon 18 | Moon |
| Korsiki III - Moon 19 | Moon |
| Korsiki III - Moon 20 | Moon |
| Korsiki III - Moon 21 | Moon |
| Korsiki III - Moon 22 | Moon |
| Korsiki III - Moon 23 | Moon |
| 5 | Korsiki IV | Planet (Gas) |
| Korsiki IV - Moon 1 | Moon |
| Korsiki IV - Moon 2 | Moon |
| Korsiki IV - Moon 3 | Moon |
| Korsiki IV - Moon 4 | Moon |
| Korsiki IV - Moon 5 | Moon |
| Korsiki IV - Moon 6 | Moon |
| Korsiki IV - Moon 7 | Moon |
| Korsiki IV - Moon 8 | Moon |
| Korsiki IV - Moon 9 | Moon |
| Korsiki IV - Moon 10 | Moon |
| Korsiki IV - Moon 11 | Moon |
| Korsiki IV - Moon 12 | Moon |
| Korsiki IV - Moon 13 | Moon |
| Korsiki IV - Moon 14 | Moon |
| Korsiki IV - Moon 15 | Moon |
| Korsiki IV - Moon 16 | Moon |
| Korsiki IV - Moon 17 | Moon |
| Korsiki IV - Moon 18 | Moon |
| Korsiki IV - Moon 19 | Moon |
| Korsiki IV - Moon 20 | Moon |
| Korsiki IV - Moon 21 | Moon |
| Korsiki IV - Moon 22 | Moon |
| Korsiki IV - Moon 23 | Moon |
| 6 | Korsiki V | Planet (Barren) |
| 7 | Korsiki VI | Planet (Gas) |
| Korsiki VI - Moon 1 | Moon |
| Korsiki VI - Moon 2 | Moon |
| Korsiki VI - Moon 3 | Moon |
| Korsiki VI - Asteroid Belt 1 | Asteroid Belt |
| Korsiki VI - Asteroid Belt 2 | Asteroid Belt |
| 8 | Korsiki VII | Planet (Barren) |
| Korsiki VII - Asteroid Belt 1 | Asteroid Belt |
Agents
LP agents in this system.