Kisogo
Security 1.0 · The Forge · System ID 30000141
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Urlen30000139 | 1.0 | The Forge | Kimotoro | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Kisogo VII - AIR Laboratories | AIR Laboratories | School | market, repair, fitting, reprocessing, lp_store |
| 2 | Kisogo VII - State War Academy | State War Academy | School | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
27 objects
1 stars
9 planets
13 moons
4 belts
| # | Object | Type |
|---|
| 1 | Kisogo - Star | Star (F1 VI) |
| 2 | Kisogo I | Planet (Lava) |
| Kisogo I - Asteroid Belt 1 | Asteroid Belt |
| 3 | Kisogo II | Planet (Plasma) |
| 4 | Kisogo III | Planet (Lava) |
| Kisogo III - Moon 1 | Moon |
| Kisogo III - Asteroid Belt 1 | Asteroid Belt |
| 5 | Kisogo IV | Planet (Lava) |
| Kisogo IV - Moon 1 | Moon |
| Kisogo IV - Moon 2 | Moon |
| 6 | Kisogo V | Planet (Storm) |
| Kisogo V - Moon 1 | Moon |
| Kisogo V - Moon 2 | Moon |
| 7 | Kisogo VI | Planet (Storm) |
| Kisogo VI - Moon 1 | Moon |
| Kisogo VI - Moon 2 | Moon |
| Kisogo VI - Moon 3 | Moon |
| Kisogo VI - Moon 4 | Moon |
| 8 | Kisogo VII | Planet (Lava) |
| Kisogo VII - Asteroid Belt 1 | Asteroid Belt |
| Kisogo VII - Asteroid Belt 2 | Asteroid Belt |
| 9 | Kisogo VIII | Planet (Temperate) |
| Kisogo VIII - Moon 1 | Moon |
| Kisogo VIII - Moon 2 | Moon |
| 10 | Kisogo IX | Planet (Temperate) |
| Kisogo IX - Moon 1 | Moon |
| Kisogo IX - Moon 2 | Moon |
Agents
LP agents in this system.