Jangar
Security 0.5 · Derelik · System ID 30000071
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Hasateem30000074 | 0.4 | Derelik | Bedaleya | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Jangar IV - Nurtura Plantation | Nurtura | Plantation | market, fitting, reprocessing, lp_store |
| 2 | Jangar VII - Moon 1 - Nurtura Plantation | Nurtura | Plantation | market, fitting, reprocessing, lp_store |
| 3 | Jangar VIII - Moon 2 - Nurtura Plantation | Nurtura | Plantation | market, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
30 objects
1 stars
8 planets
15 moons
6 belts
| # | Object | Type |
|---|
| 1 | Jangar - Star | Star (G0 VI) |
| 2 | Jangar I | Planet (Lava) |
| Jangar I - Moon 1 | Moon |
| 3 | Jangar II | Planet (Barren) |
| Jangar II - Asteroid Belt 1 | Asteroid Belt |
| 4 | Jangar III | Planet (Barren) |
| Jangar III - Moon 1 | Moon |
| 5 | Jangar IV | Planet (Barren) |
| Jangar IV - Moon 1 | Moon |
| Jangar IV - Asteroid Belt 1 | Asteroid Belt |
| 6 | Jangar V | Planet (Temperate) |
| Jangar V - Moon 1 | Moon |
| Jangar V - Moon 2 | Moon |
| 7 | Jangar VI | Planet (Storm) |
| Jangar VI - Moon 1 | Moon |
| Jangar VI - Asteroid Belt 1 | Asteroid Belt |
| 8 | Jangar VII | Planet (Storm) |
| Jangar VII - Moon 1 | Moon |
| Jangar VII - Asteroid Belt 1 | Asteroid Belt |
| Jangar VII - Asteroid Belt 2 | Asteroid Belt |
| 9 | Jangar VIII | Planet (Gas) |
| Jangar VIII - Moon 1 | Moon |
| Jangar VIII - Moon 2 | Moon |
| Jangar VIII - Moon 3 | Moon |
| Jangar VIII - Moon 4 | Moon |
| Jangar VIII - Moon 5 | Moon |
| Jangar VIII - Moon 6 | Moon |
| Jangar VIII - Moon 7 | Moon |
| Jangar VIII - Moon 8 | Moon |
| Jangar VIII - Asteroid Belt 1 | Asteroid Belt |
Agents
LP agents in this system.