1
Stars
12
Planets
46
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J103414 - Star | Star (K7 V) | - | - | - |
| 2 | J103414 ILava | Planet | 0 | 0 | 0 |
| 3 | J103414 IIBarren | Planet | 0 | 0 | 0 |
| 4 | J103414 IIIPlasma | Planet | 0 | 0 | 0 |
| 5 | J103414 IVLava | Planet | 0 | 0 | 0 |
| 6 | J103414 VBarren | Planet | 1 | 0 | 0 |
| 7 | J103414 VIOceanic | Planet | 1 | 0 | 0 |
| 8 | J103414 VIIBarren | Planet | 1 | 0 | 0 |
| 9 | J103414 VIIITemperate | Planet | 1 | 0 | 0 |
| 10 | J103414 IXGas | Planet | 15 | 0 | 0 |
| 11 | J103414 XGas | Planet | 8 | 0 | 0 |
| 12 | J103414 XIGas | Planet | 9 | 0 | 0 |
| 13 | J103414 XIIIce | Planet | 10 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.