1
Stars
10
Planets
21
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J122610 - Star | Star (K4 V) | - | - | - |
| 2 | J122610 IBarren | Planet | 0 | 0 | 0 |
| 3 | J122610 IILava | Planet | 0 | 0 | 0 |
| 4 | J122610 IIIOceanic | Planet | 0 | 0 | 0 |
| 5 | J122610 IVBarren | Planet | 0 | 0 | 0 |
| 6 | J122610 VOceanic | Planet | 1 | 0 | 0 |
| 7 | J122610 VITemperate | Planet | 2 | 0 | 0 |
| 8 | J122610 VIIStorm | Planet | 1 | 0 | 0 |
| 9 | J122610 VIIITemperate | Planet | 2 | 0 | 0 |
| 10 | J122610 IXTemperate | Planet | 1 | 0 | 0 |
| 11 | J122610 XGas | Planet | 14 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.