1
Stars
11
Planets
78
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J213245 - Star | Star (G4 V) | - | - | - |
| 2 | J213245 IBarren | Planet | 0 | 0 | 0 |
| 3 | J213245 IIPlasma | Planet | 1 | 0 | 0 |
| 4 | J213245 IIIBarren | Planet | 2 | 0 | 0 |
| 5 | J213245 IVGas | Planet | 23 | 0 | 0 |
| 6 | J213245 VLava | Planet | 3 | 0 | 0 |
| 7 | J213245 VIGas | Planet | 22 | 0 | 0 |
| 8 | J213245 VIIGas | Planet | 10 | 0 | 0 |
| 9 | J213245 VIIIGas | Planet | 14 | 0 | 0 |
| 10 | J213245 IXTemperate | Planet | 1 | 0 | 0 |
| 11 | J213245 XOceanic | Planet | 1 | 0 | 0 |
| 12 | J213245 XIStorm | Planet | 1 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.