1
Stars
9
Planets
64
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J214654 - Star | Star (G7 V) | - | - | - |
| 2 | J214654 IPlasma | Planet | 0 | 0 | 0 |
| 3 | J214654 IIStorm | Planet | 1 | 0 | 0 |
| 4 | J214654 IIIPlasma | Planet | 1 | 0 | 0 |
| 5 | J214654 IVLava | Planet | 1 | 0 | 0 |
| 6 | J214654 VGas | Planet | 16 | 0 | 0 |
| 7 | J214654 VIGas | Planet | 20 | 0 | 0 |
| 8 | J214654 VIIGas | Planet | 21 | 0 | 0 |
| 9 | J214654 VIIIIce | Planet | 4 | 0 | 0 |
| 10 | J214654 IXBarren | Planet | 0 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.