1
Stars
8
Planets
47
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J124007 - Star | Star (K0 V) | - | - | - |
| 2 | J124007 IPlasma | Planet | 0 | 0 | 0 |
| 3 | J124007 IIBarren | Planet | 0 | 0 | 0 |
| 4 | J124007 IIILava | Planet | 0 | 0 | 0 |
| 5 | J124007 IVGas | Planet | 5 | 0 | 0 |
| 6 | J124007 VBarren | Planet | 4 | 0 | 0 |
| 7 | J124007 VIGas | Planet | 18 | 0 | 0 |
| 8 | J124007 VIITemperate | Planet | 2 | 0 | 0 |
| 9 | J124007 VIIIIce | Planet | 18 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.