1
Stars
11
Planets
52
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J124508 - Star | Star (K3 V) | - | - | - |
| 2 | J124508 IBarren | Planet | 0 | 0 | 0 |
| 3 | J124508 IIBarren | Planet | 0 | 0 | 0 |
| 4 | J124508 IIIBarren | Planet | 0 | 0 | 0 |
| 5 | J124508 IVLava | Planet | 0 | 0 | 0 |
| 6 | J124508 VBarren | Planet | 1 | 0 | 0 |
| 7 | J124508 VIBarren | Planet | 1 | 0 | 0 |
| 8 | J124508 VIITemperate | Planet | 1 | 0 | 0 |
| 9 | J124508 VIIIGas | Planet | 22 | 0 | 0 |
| 10 | J124508 IXGas | Planet | 22 | 0 | 0 |
| 11 | J124508 XIce | Planet | 3 | 0 | 0 |
| 12 | J124508 XIIce | Planet | 2 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.