Z-ENUD
-0.5VT-LHB < Perrigen Falls
0
-
Ship kills / day (7d avg)
NS
Ship Kills (24h)
0
-
Pod Kills (24h)
0
-
Jumps (24h)
24
-
NPC Kills (24h)
0
-
Quick facts
Faction space-
Local pirates-
Stations0
Agents0
True security-0.51
System size24.0 AU
ID30005132
Z-ENUD
Security -0.5 · Perrigen Falls · System ID 30005132
Stargates
Direct stargate connections (wormhole systems typically have none).
4 stargates
Stations
Stations known in this system.
0 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| No stations. | ||||
Celestials
Stars, planets, moons, and belts in this system.
63 objects
1 stars
10 planets
45 moons
7 belts
| # | Object | Type |
|---|---|---|
| 1 | Z-ENUD - Star | Star (F3 V) |
| 2 | Z-ENUD I | Planet (Plasma) |
| Z-ENUD I - Moon 1 | Moon | |
| Z-ENUD I - Asteroid Belt 1 | Asteroid Belt | |
| 3 | Z-ENUD II | Planet (Barren) |
| Z-ENUD II - Moon 1 | Moon | |
| Z-ENUD II - Moon 2 | Moon | |
| 4 | Z-ENUD III | Planet (Gas) |
| Z-ENUD III - Moon 1 | Moon | |
| Z-ENUD III - Moon 2 | Moon | |
| Z-ENUD III - Moon 3 | Moon | |
| Z-ENUD III - Moon 4 | Moon | |
| Z-ENUD III - Moon 5 | Moon | |
| Z-ENUD III - Moon 6 | Moon | |
| Z-ENUD III - Moon 7 | Moon | |
| Z-ENUD III - Moon 8 | Moon | |
| 5 | Z-ENUD IV | Planet (Gas) |
| Z-ENUD IV - Moon 1 | Moon | |
| Z-ENUD IV - Moon 2 | Moon | |
| Z-ENUD IV - Moon 3 | Moon | |
| Z-ENUD IV - Moon 4 | Moon | |
| Z-ENUD IV - Moon 5 | Moon | |
| Z-ENUD IV - Moon 6 | Moon | |
| Z-ENUD IV - Moon 7 | Moon | |
| Z-ENUD IV - Moon 8 | Moon | |
| Z-ENUD IV - Moon 9 | Moon | |
| Z-ENUD IV - Asteroid Belt 1 | Asteroid Belt | |
| 6 | Z-ENUD V | Planet (Temperate) |
| Z-ENUD V - Moon 1 | Moon | |
| Z-ENUD V - Moon 2 | Moon | |
| 7 | Z-ENUD VI | Planet (Gas) |
| Z-ENUD VI - Moon 1 | Moon | |
| Z-ENUD VI - Moon 2 | Moon | |
| Z-ENUD VI - Moon 3 | Moon | |
| Z-ENUD VI - Moon 4 | Moon | |
| Z-ENUD VI - Moon 5 | Moon | |
| Z-ENUD VI - Moon 6 | Moon | |
| Z-ENUD VI - Moon 7 | Moon | |
| Z-ENUD VI - Moon 8 | Moon | |
| Z-ENUD VI - Moon 9 | Moon | |
| Z-ENUD VI - Moon 10 | Moon | |
| Z-ENUD VI - Moon 11 | Moon | |
| Z-ENUD VI - Moon 12 | Moon | |
| Z-ENUD VI - Moon 13 | Moon | |
| Z-ENUD VI - Moon 14 | Moon | |
| Z-ENUD VI - Moon 15 | Moon | |
| Z-ENUD VI - Asteroid Belt 1 | Asteroid Belt | |
| Z-ENUD VI - Asteroid Belt 2 | Asteroid Belt | |
| Z-ENUD VI - Asteroid Belt 3 | Asteroid Belt | |
| Z-ENUD VI - Asteroid Belt 4 | Asteroid Belt | |
| 8 | Z-ENUD VII | Planet (Barren) |
| Z-ENUD VII - Moon 1 | Moon | |
| Z-ENUD VII - Moon 2 | Moon | |
| Z-ENUD VII - Moon 3 | Moon | |
| 9 | Z-ENUD VIII | Planet (Ice) |
| Z-ENUD VIII - Moon 1 | Moon | |
| Z-ENUD VIII - Moon 2 | Moon | |
| Z-ENUD VIII - Moon 3 | Moon | |
| 10 | Z-ENUD IX | Planet (Oceanic) |
| 11 | Z-ENUD X | Planet (Oceanic) |
| Z-ENUD X - Moon 1 | Moon | |
| Z-ENUD X - Moon 2 | Moon | |
| Z-ENUD X - Asteroid Belt 1 | Asteroid Belt |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
All types
All typesвњ“
0 agents
Filtered:0
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| No agents. | |||||||