PDE-U3
-0.5SPNZ-Z < Delve
0
-
Ship kills / day (7d avg)
NS
Ship Kills (24h)
0
-
Pod Kills (24h)
0
-
Jumps (24h)
0
-
NPC Kills (24h)
0
-
Quick facts
Faction space-
Local pirates-
Stations0
Agents0
True security-0.51
System size27.0 AU
ID30004733
PDE-U3
Security -0.5 · Delve · System ID 30004733
Stargates
Direct stargate connections (wormhole systems typically have none).
1 stargates
| # | System | Security | Region | Constellation | Distance |
|---|---|---|---|---|---|
| 1 | FM-JK530004732 | -0.2 | Delve | SPNZ-Z | 1 |
Stations
Stations known in this system.
0 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| No stations. | ||||
Celestials
Stars, planets, moons, and belts in this system.
124 objects
1 stars
7 planets
92 moons
24 belts
| # | Object | Type |
|---|---|---|
| 1 | PDE-U3 - Star | Star (M9 V) |
| 2 | PDE-U3 I | Planet (Storm) |
| PDE-U3 I - Moon 1 | Moon | |
| 3 | PDE-U3 II | Planet (Gas) |
| PDE-U3 II - Moon 1 | Moon | |
| PDE-U3 II - Moon 2 | Moon | |
| PDE-U3 II - Moon 3 | Moon | |
| PDE-U3 II - Moon 4 | Moon | |
| PDE-U3 II - Moon 5 | Moon | |
| PDE-U3 II - Moon 6 | Moon | |
| PDE-U3 II - Moon 7 | Moon | |
| PDE-U3 II - Moon 8 | Moon | |
| PDE-U3 II - Moon 9 | Moon | |
| PDE-U3 II - Moon 10 | Moon | |
| PDE-U3 II - Moon 11 | Moon | |
| PDE-U3 II - Moon 12 | Moon | |
| PDE-U3 II - Moon 13 | Moon | |
| 4 | PDE-U3 III | Planet (Gas) |
| PDE-U3 III - Moon 1 | Moon | |
| PDE-U3 III - Moon 2 | Moon | |
| PDE-U3 III - Moon 3 | Moon | |
| PDE-U3 III - Moon 4 | Moon | |
| PDE-U3 III - Moon 5 | Moon | |
| PDE-U3 III - Moon 6 | Moon | |
| PDE-U3 III - Moon 7 | Moon | |
| PDE-U3 III - Moon 8 | Moon | |
| PDE-U3 III - Moon 9 | Moon | |
| PDE-U3 III - Moon 10 | Moon | |
| PDE-U3 III - Moon 11 | Moon | |
| PDE-U3 III - Moon 12 | Moon | |
| PDE-U3 III - Moon 13 | Moon | |
| PDE-U3 III - Moon 14 | Moon | |
| PDE-U3 III - Moon 15 | Moon | |
| PDE-U3 III - Moon 16 | Moon | |
| PDE-U3 III - Moon 17 | Moon | |
| PDE-U3 III - Moon 18 | Moon | |
| PDE-U3 III - Moon 19 | Moon | |
| 5 | PDE-U3 IV | Planet (Gas) |
| PDE-U3 IV - Moon 1 | Moon | |
| PDE-U3 IV - Moon 2 | Moon | |
| PDE-U3 IV - Moon 3 | Moon | |
| PDE-U3 IV - Moon 4 | Moon | |
| PDE-U3 IV - Moon 5 | Moon | |
| PDE-U3 IV - Moon 6 | Moon | |
| PDE-U3 IV - Moon 7 | Moon | |
| PDE-U3 IV - Moon 8 | Moon | |
| PDE-U3 IV - Moon 9 | Moon | |
| PDE-U3 IV - Moon 10 | Moon | |
| PDE-U3 IV - Moon 11 | Moon | |
| PDE-U3 IV - Moon 12 | Moon | |
| PDE-U3 IV - Moon 13 | Moon | |
| PDE-U3 IV - Moon 14 | Moon | |
| PDE-U3 IV - Moon 15 | Moon | |
| PDE-U3 IV - Moon 16 | Moon | |
| PDE-U3 IV - Moon 17 | Moon | |
| PDE-U3 IV - Moon 18 | Moon | |
| PDE-U3 IV - Moon 19 | Moon | |
| PDE-U3 IV - Asteroid Belt 1 | Asteroid Belt | |
| 6 | PDE-U3 V | Planet (Ice) |
| PDE-U3 V - Moon 1 | Moon | |
| PDE-U3 V - Moon 2 | Moon | |
| PDE-U3 V - Moon 3 | Moon | |
| PDE-U3 V - Moon 4 | Moon | |
| PDE-U3 V - Moon 5 | Moon | |
| PDE-U3 V - Moon 6 | Moon | |
| PDE-U3 V - Moon 7 | Moon | |
| PDE-U3 V - Moon 8 | Moon | |
| PDE-U3 V - Moon 9 | Moon | |
| PDE-U3 V - Moon 10 | Moon | |
| PDE-U3 V - Moon 11 | Moon | |
| PDE-U3 V - Moon 12 | Moon | |
| PDE-U3 V - Moon 13 | Moon | |
| PDE-U3 V - Moon 14 | Moon | |
| PDE-U3 V - Moon 15 | Moon | |
| PDE-U3 V - Asteroid Belt 1 | Asteroid Belt | |
| PDE-U3 V - Asteroid Belt 2 | Asteroid Belt | |
| 7 | PDE-U3 VI | Planet (Barren) |
| PDE-U3 VI - Moon 1 | Moon | |
| PDE-U3 VI - Moon 2 | Moon | |
| 8 | PDE-U3 VII | Planet (Ice) |
| PDE-U3 VII - Moon 1 | Moon | |
| PDE-U3 VII - Moon 2 | Moon | |
| PDE-U3 VII - Moon 3 | Moon | |
| PDE-U3 VII - Moon 4 | Moon | |
| PDE-U3 VII - Moon 5 | Moon | |
| PDE-U3 VII - Moon 6 | Moon | |
| PDE-U3 VII - Moon 7 | Moon | |
| PDE-U3 VII - Moon 8 | Moon | |
| PDE-U3 VII - Moon 9 | Moon | |
| PDE-U3 VII - Moon 10 | Moon | |
| PDE-U3 VII - Moon 11 | Moon | |
| PDE-U3 VII - Moon 12 | Moon | |
| PDE-U3 VII - Moon 13 | Moon | |
| PDE-U3 VII - Moon 14 | Moon | |
| PDE-U3 VII - Moon 15 | Moon | |
| PDE-U3 VII - Moon 16 | Moon | |
| PDE-U3 VII - Moon 17 | Moon | |
| PDE-U3 VII - Moon 18 | Moon | |
| PDE-U3 VII - Moon 19 | Moon | |
| PDE-U3 VII - Moon 20 | Moon | |
| PDE-U3 VII - Moon 21 | Moon | |
| PDE-U3 VII - Moon 22 | Moon | |
| PDE-U3 VII - Moon 23 | Moon | |
| PDE-U3 VII - Asteroid Belt 1 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 2 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 3 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 4 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 5 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 6 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 7 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 8 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 9 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 10 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 11 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 12 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 13 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 14 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 15 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 16 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 17 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 18 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 19 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 20 | Asteroid Belt | |
| PDE-U3 VII - Asteroid Belt 21 | Asteroid Belt |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
All types
All typesвњ“
0 agents
Filtered:0
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| No agents. | |||||||