IR-WT1
-0.1Pegasus < Fountain
0
-
Ship kills / day (7d avg)
NS
Ship Kills (24h)
0
-
Pod Kills (24h)
0
-
Jumps (24h)
11
-
NPC Kills (24h)
62
-
Quick facts
Faction space-
Local pirates-
Stations0
Agents1
True security-0.10
System size16.8 AU
ID30004556
IR-WT1
Security -0.1 · Fountain · System ID 30004556
Stargates
Direct stargate connections (wormhole systems typically have none).
2 stargates
Stations
Stations known in this system.
0 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| No stations. | ||||
Celestials
Stars, planets, moons, and belts in this system.
75 objects
1 stars
6 planets
63 moons
5 belts
| # | Object | Type |
|---|---|---|
| 1 | IR-WT1 - Star | Star (M4 V) |
| 2 | IR-WT1 I | Planet (Storm) |
| IR-WT1 I - Moon 1 | Moon | |
| 3 | IR-WT1 II | Planet (Barren) |
| IR-WT1 II - Asteroid Belt 1 | Asteroid Belt | |
| 4 | IR-WT1 III | Planet (Gas) |
| IR-WT1 III - Moon 1 | Moon | |
| IR-WT1 III - Moon 2 | Moon | |
| IR-WT1 III - Moon 3 | Moon | |
| IR-WT1 III - Moon 4 | Moon | |
| IR-WT1 III - Moon 5 | Moon | |
| IR-WT1 III - Moon 6 | Moon | |
| IR-WT1 III - Moon 7 | Moon | |
| IR-WT1 III - Moon 8 | Moon | |
| IR-WT1 III - Moon 9 | Moon | |
| IR-WT1 III - Moon 10 | Moon | |
| IR-WT1 III - Moon 11 | Moon | |
| IR-WT1 III - Moon 12 | Moon | |
| IR-WT1 III - Moon 13 | Moon | |
| IR-WT1 III - Moon 14 | Moon | |
| 5 | IR-WT1 IV | Planet (Gas) |
| IR-WT1 IV - Moon 1 | Moon | |
| IR-WT1 IV - Moon 2 | Moon | |
| IR-WT1 IV - Moon 3 | Moon | |
| IR-WT1 IV - Moon 4 | Moon | |
| IR-WT1 IV - Moon 5 | Moon | |
| IR-WT1 IV - Moon 6 | Moon | |
| IR-WT1 IV - Moon 7 | Moon | |
| IR-WT1 IV - Moon 8 | Moon | |
| IR-WT1 IV - Moon 9 | Moon | |
| IR-WT1 IV - Moon 10 | Moon | |
| IR-WT1 IV - Moon 11 | Moon | |
| IR-WT1 IV - Moon 12 | Moon | |
| IR-WT1 IV - Moon 13 | Moon | |
| IR-WT1 IV - Moon 14 | Moon | |
| IR-WT1 IV - Moon 15 | Moon | |
| IR-WT1 IV - Asteroid Belt 1 | Asteroid Belt | |
| 6 | IR-WT1 V | Planet (Gas) |
| IR-WT1 V - Moon 1 | Moon | |
| IR-WT1 V - Moon 2 | Moon | |
| IR-WT1 V - Moon 3 | Moon | |
| IR-WT1 V - Moon 4 | Moon | |
| IR-WT1 V - Moon 5 | Moon | |
| IR-WT1 V - Moon 6 | Moon | |
| IR-WT1 V - Moon 7 | Moon | |
| IR-WT1 V - Moon 8 | Moon | |
| IR-WT1 V - Moon 9 | Moon | |
| IR-WT1 V - Moon 10 | Moon | |
| IR-WT1 V - Moon 11 | Moon | |
| IR-WT1 V - Moon 12 | Moon | |
| IR-WT1 V - Moon 13 | Moon | |
| IR-WT1 V - Moon 14 | Moon | |
| IR-WT1 V - Moon 15 | Moon | |
| IR-WT1 V - Moon 16 | Moon | |
| IR-WT1 V - Moon 17 | Moon | |
| IR-WT1 V - Asteroid Belt 1 | Asteroid Belt | |
| 7 | IR-WT1 VI | Planet (Ice) |
| IR-WT1 VI - Moon 1 | Moon | |
| IR-WT1 VI - Moon 2 | Moon | |
| IR-WT1 VI - Moon 3 | Moon | |
| IR-WT1 VI - Moon 4 | Moon | |
| IR-WT1 VI - Moon 5 | Moon | |
| IR-WT1 VI - Moon 6 | Moon | |
| IR-WT1 VI - Moon 7 | Moon | |
| IR-WT1 VI - Moon 8 | Moon | |
| IR-WT1 VI - Moon 9 | Moon | |
| IR-WT1 VI - Moon 10 | Moon | |
| IR-WT1 VI - Moon 11 | Moon | |
| IR-WT1 VI - Moon 12 | Moon | |
| IR-WT1 VI - Moon 13 | Moon | |
| IR-WT1 VI - Moon 14 | Moon | |
| IR-WT1 VI - Moon 15 | Moon | |
| IR-WT1 VI - Moon 16 | Moon | |
| IR-WT1 VI - Asteroid Belt 1 | Asteroid Belt | |
| IR-WT1 VI - Asteroid Belt 2 | Asteroid Belt |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
Distribution
All types
All typesвњ“
EventMissionAgent
1 agents
Filtered:1
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| 1 | Juvoire Sche • Event Mission Agent Distribution | Distribution | 1 | — | 3018739 |