Shemah
0.8Qermi < Kador
0
-
Ship kills / day (7d avg)
HS
Ship Kills (24h)
0
-
Pod Kills (24h)
0
-
Jumps (24h)
123
-
NPC Kills (24h)
362
-
Quick facts
Faction spaceAmarr Empire
Local pirates-
Stations6
Agents13
True security0.84
System size21.9 AU
ID30004155
Shemah
Security 0.8 · Kador · System ID 30004155
Stargates
Direct stargate connections (wormhole systems typically have none).
3 stargates
Stations
Stations known in this system.
6 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| 1 | Shemah V - Moon 1 - Ministry of War Information Center | Ministry of War | Information Center | market, fitting, reprocessing, lp_store |
| 2 | Shemah VI - Moon 12 - Carthum Conglomerate Warehouse | Carthum Conglomerate | Warehouse | market, repair, fitting, reprocessing, lp_store |
| 3 | Shemah VI - Moon 16 - Carthum Conglomerate Factory | Carthum Conglomerate | Factory | market, repair, fitting, reprocessing, lp_store |
| 4 | Shemah VII - Moon 10 - Kaalakiota Corporation Factory | Kaalakiota Corporation | Factory | market, repair, fitting, reprocessing, lp_store |
| 5 | Shemah VIII - Moon 19 - Ministry of War Bureau Offices | Ministry of War | Bureau Offices | market, fitting, reprocessing, lp_store |
| 6 | Shemah VIII - Moon 2 - Kador Family Bureau | Kador Family | Bureau | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
103 objects
1 stars
10 planets
71 moons
21 belts
| # | Object | Type |
|---|---|---|
| 1 | Shemah - Star | Star (F6 V) |
| 2 | Shemah I | Planet (Barren) |
| 3 | Shemah II | Planet (Barren) |
| Shemah II - Moon 1 | Moon | |
| 4 | Shemah III | Planet (Barren) |
| Shemah III - Moon 1 | Moon | |
| 5 | Shemah IV | Planet (Oceanic) |
| 6 | Shemah V | Planet (Gas) |
| Shemah V - Moon 1 | Moon | |
| Shemah V - Moon 2 | Moon | |
| Shemah V - Moon 3 | Moon | |
| Shemah V - Moon 4 | Moon | |
| Shemah V - Moon 5 | Moon | |
| Shemah V - Moon 6 | Moon | |
| Shemah V - Moon 7 | Moon | |
| Shemah V - Moon 8 | Moon | |
| 7 | Shemah VI | Planet (Gas) |
| Shemah VI - Moon 1 | Moon | |
| Shemah VI - Moon 2 | Moon | |
| Shemah VI - Moon 3 | Moon | |
| Shemah VI - Moon 4 | Moon | |
| Shemah VI - Moon 5 | Moon | |
| Shemah VI - Moon 6 | Moon | |
| Shemah VI - Moon 7 | Moon | |
| Shemah VI - Moon 8 | Moon | |
| Shemah VI - Moon 9 | Moon | |
| Shemah VI - Moon 10 | Moon | |
| Shemah VI - Moon 11 | Moon | |
| Shemah VI - Moon 12 | Moon | |
| Shemah VI - Moon 13 | Moon | |
| Shemah VI - Moon 14 | Moon | |
| Shemah VI - Moon 15 | Moon | |
| Shemah VI - Moon 16 | Moon | |
| Shemah VI - Asteroid Belt 1 | Asteroid Belt | |
| Shemah VI - Asteroid Belt 2 | Asteroid Belt | |
| Shemah VI - Asteroid Belt 3 | Asteroid Belt | |
| Shemah VI - Asteroid Belt 4 | Asteroid Belt | |
| Shemah VI - Asteroid Belt 5 | Asteroid Belt | |
| 8 | Shemah VII | Planet (Gas) |
| Shemah VII - Moon 1 | Moon | |
| Shemah VII - Moon 2 | Moon | |
| Shemah VII - Moon 3 | Moon | |
| Shemah VII - Moon 4 | Moon | |
| Shemah VII - Moon 5 | Moon | |
| Shemah VII - Moon 6 | Moon | |
| Shemah VII - Moon 7 | Moon | |
| Shemah VII - Moon 8 | Moon | |
| Shemah VII - Moon 9 | Moon | |
| Shemah VII - Moon 10 | Moon | |
| Shemah VII - Moon 11 | Moon | |
| Shemah VII - Moon 12 | Moon | |
| Shemah VII - Moon 13 | Moon | |
| Shemah VII - Moon 14 | Moon | |
| Shemah VII - Moon 15 | Moon | |
| Shemah VII - Moon 16 | Moon | |
| Shemah VII - Asteroid Belt 1 | Asteroid Belt | |
| Shemah VII - Asteroid Belt 2 | Asteroid Belt | |
| Shemah VII - Asteroid Belt 3 | Asteroid Belt | |
| Shemah VII - Asteroid Belt 4 | Asteroid Belt | |
| Shemah VII - Asteroid Belt 5 | Asteroid Belt | |
| Shemah VII - Asteroid Belt 6 | Asteroid Belt | |
| 9 | Shemah VIII | Planet (Gas) |
| Shemah VIII - Moon 1 | Moon | |
| Shemah VIII - Moon 2 | Moon | |
| Shemah VIII - Moon 3 | Moon | |
| Shemah VIII - Moon 4 | Moon | |
| Shemah VIII - Moon 5 | Moon | |
| Shemah VIII - Moon 6 | Moon | |
| Shemah VIII - Moon 7 | Moon | |
| Shemah VIII - Moon 8 | Moon | |
| Shemah VIII - Moon 9 | Moon | |
| Shemah VIII - Moon 10 | Moon | |
| Shemah VIII - Moon 11 | Moon | |
| Shemah VIII - Moon 12 | Moon | |
| Shemah VIII - Moon 13 | Moon | |
| Shemah VIII - Moon 14 | Moon | |
| Shemah VIII - Moon 15 | Moon | |
| Shemah VIII - Moon 16 | Moon | |
| Shemah VIII - Moon 17 | Moon | |
| Shemah VIII - Moon 18 | Moon | |
| Shemah VIII - Moon 19 | Moon | |
| Shemah VIII - Moon 20 | Moon | |
| Shemah VIII - Moon 21 | Moon | |
| Shemah VIII - Moon 22 | Moon | |
| Shemah VIII - Moon 23 | Moon | |
| Shemah VIII - Asteroid Belt 1 | Asteroid Belt | |
| Shemah VIII - Asteroid Belt 2 | Asteroid Belt | |
| Shemah VIII - Asteroid Belt 3 | Asteroid Belt | |
| Shemah VIII - Asteroid Belt 4 | Asteroid Belt | |
| Shemah VIII - Asteroid Belt 5 | Asteroid Belt | |
| Shemah VIII - Asteroid Belt 6 | Asteroid Belt | |
| Shemah VIII - Asteroid Belt 7 | Asteroid Belt | |
| Shemah VIII - Asteroid Belt 8 | Asteroid Belt | |
| Shemah VIII - Asteroid Belt 9 | Asteroid Belt | |
| 10 | Shemah IX | Planet (Ice) |
| Shemah IX - Moon 1 | Moon | |
| Shemah IX - Moon 2 | Moon | |
| Shemah IX - Moon 3 | Moon | |
| Shemah IX - Moon 4 | Moon | |
| 11 | Shemah X | Planet (Ice) |
| Shemah X - Moon 1 | Moon | |
| Shemah X - Moon 2 | Moon | |
| Shemah X - Asteroid Belt 1 | Asteroid Belt |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
Distribution
Locator
R&D
Security
All types
All typesвњ“
BasicAgent
GenericStorylineMissionAgent
ResearchAgent
13 agents
Filtered:13
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| 1 | Asitei Adunen • Basic AgentLocator Locator | Locator | 3 | Shemah VII - Moon 10 - Kaalakiota Corporation Factory | 3011180 | ||
| 2 | Athimhen Birz • Basic Agent Security | Security | 2 | Shemah V - Moon 1 - Ministry of War Information Center | 3014774 | ||
| 3 | Deorta Ahmin • Basic Agent Distribution | Distribution | 1 | Shemah VIII - Moon 2 - Kador Family Bureau | 3014952 | ||
| 4 | Fisha Gimamin • Basic Agent Distribution | Distribution | 2 | Shemah VIII - Moon 2 - Kador Family Bureau | 3013801 | ||
| 5 | Fukkenukka Vaaliola • Generic Storyline Mission Agent Distribution | Distribution | 1 | Shemah VII - Moon 10 - Kaalakiota Corporation Factory | 3017397 | ||
| 6 | Harza Jibutas • Basic Agent Distribution | Distribution | 3 | Shemah VIII - Moon 2 - Kador Family Bureau | 3008820 | ||
| 7 | Jesahek Garan • Basic Agent Distribution | Distribution | 2 | Shemah VI - Moon 12 - Carthum Conglomerate Warehouse | 3012887 | ||
| 8 | Lomdor Merou • Generic Storyline Mission Agent Distribution | Distribution | 1 | Shemah VI - Moon 12 - Carthum Conglomerate Warehouse | 3017426 | ||
| 9 | Moranour Kom • Basic Agent Security | Security | 4 | Shemah VIII - Moon 2 - Kador Family Bureau | 3014961 | ||
| 10 | Mulu Batnu • Basic AgentLocator Locator | Locator | 3 | Shemah V - Moon 1 - Ministry of War Information Center | 3008582 | ||
| 11 | Nada Samahi • Basic Agent Distribution | Distribution | 2 | Shemah VIII - Moon 19 - Ministry of War Bureau Offices | 3008583 | ||
| 12 | Yasonar Anoh • Basic Agent Security | Security | 4 | Shemah VI - Moon 16 - Carthum Conglomerate Factory | 3014399 | ||
| 13 | Zaiden Tatsa • Research Agent R&D | R&D | 2 | Shemah VI - Moon 16 - Carthum Conglomerate Factory | 3012886 |