Ashab
0.9Parud < Domain
0
-
Ship kills / day (7d avg)
HS
Ship Kills (24h)
0
-
Pod Kills (24h)
0
-
Jumps (24h)
545
-
NPC Kills (24h)
98
-
Quick facts
Faction spaceAmarr Empire
Local pirates-
Stations2
Agents4
True security0.91
System size24.8 AU
ID30003491
Ashab
Security 0.9 · Domain · System ID 30003491
Stargates
Direct stargate connections (wormhole systems typically have none).
7 stargates
Stations
Stations known in this system.
2 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| 1 | Ashab VII - Moon 16 - Civic Court Accounting | Civic Court | Accounting | market, fitting, reprocessing, lp_store |
| 2 | Ashab VIII - Moon 10 - Theology Council Tribunal | Theology Council | Tribunal | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
133 objects
1 stars
8 planets
108 moons
16 belts
| # | Object | Type |
|---|---|---|
| 1 | Ashab - Star | Star (G3 V) |
| 2 | Ashab I | Planet (Lava) |
| Ashab I - Moon 1 | Moon | |
| 3 | Ashab II | Planet (Temperate) |
| Ashab II - Moon 1 | Moon | |
| Ashab II - Asteroid Belt 1 | Asteroid Belt | |
| 4 | Ashab III | Planet (Gas) |
| Ashab III - Moon 1 | Moon | |
| Ashab III - Moon 2 | Moon | |
| Ashab III - Moon 3 | Moon | |
| 5 | Ashab IV | Planet (Gas) |
| Ashab IV - Moon 1 | Moon | |
| Ashab IV - Moon 2 | Moon | |
| Ashab IV - Moon 3 | Moon | |
| Ashab IV - Moon 4 | Moon | |
| Ashab IV - Moon 5 | Moon | |
| Ashab IV - Moon 6 | Moon | |
| Ashab IV - Moon 7 | Moon | |
| Ashab IV - Moon 8 | Moon | |
| Ashab IV - Moon 9 | Moon | |
| Ashab IV - Moon 10 | Moon | |
| Ashab IV - Moon 11 | Moon | |
| Ashab IV - Moon 12 | Moon | |
| Ashab IV - Moon 13 | Moon | |
| Ashab IV - Asteroid Belt 1 | Asteroid Belt | |
| Ashab IV - Asteroid Belt 2 | Asteroid Belt | |
| 6 | Ashab V | Planet (Gas) |
| Ashab V - Moon 1 | Moon | |
| Ashab V - Moon 2 | Moon | |
| Ashab V - Moon 3 | Moon | |
| Ashab V - Moon 4 | Moon | |
| Ashab V - Moon 5 | Moon | |
| Ashab V - Moon 6 | Moon | |
| Ashab V - Moon 7 | Moon | |
| Ashab V - Moon 8 | Moon | |
| Ashab V - Moon 9 | Moon | |
| Ashab V - Moon 10 | Moon | |
| Ashab V - Moon 11 | Moon | |
| Ashab V - Moon 12 | Moon | |
| Ashab V - Moon 13 | Moon | |
| Ashab V - Moon 14 | Moon | |
| Ashab V - Moon 15 | Moon | |
| Ashab V - Moon 16 | Moon | |
| Ashab V - Moon 17 | Moon | |
| Ashab V - Moon 18 | Moon | |
| Ashab V - Moon 19 | Moon | |
| Ashab V - Moon 20 | Moon | |
| Ashab V - Moon 21 | Moon | |
| Ashab V - Asteroid Belt 1 | Asteroid Belt | |
| 7 | Ashab VI | Planet (Gas) |
| Ashab VI - Moon 1 | Moon | |
| Ashab VI - Moon 2 | Moon | |
| Ashab VI - Moon 3 | Moon | |
| Ashab VI - Moon 4 | Moon | |
| Ashab VI - Moon 5 | Moon | |
| Ashab VI - Moon 6 | Moon | |
| Ashab VI - Moon 7 | Moon | |
| Ashab VI - Moon 8 | Moon | |
| Ashab VI - Moon 9 | Moon | |
| Ashab VI - Moon 10 | Moon | |
| Ashab VI - Moon 11 | Moon | |
| Ashab VI - Moon 12 | Moon | |
| Ashab VI - Moon 13 | Moon | |
| Ashab VI - Moon 14 | Moon | |
| Ashab VI - Moon 15 | Moon | |
| Ashab VI - Moon 16 | Moon | |
| Ashab VI - Moon 17 | Moon | |
| Ashab VI - Moon 18 | Moon | |
| Ashab VI - Moon 19 | Moon | |
| Ashab VI - Moon 20 | Moon | |
| Ashab VI - Moon 21 | Moon | |
| Ashab VI - Moon 22 | Moon | |
| Ashab VI - Moon 23 | Moon | |
| Ashab VI - Asteroid Belt 1 | Asteroid Belt | |
| Ashab VI - Asteroid Belt 2 | Asteroid Belt | |
| 8 | Ashab VII | Planet (Gas) |
| Ashab VII - Moon 1 | Moon | |
| Ashab VII - Moon 2 | Moon | |
| Ashab VII - Moon 3 | Moon | |
| Ashab VII - Moon 4 | Moon | |
| Ashab VII - Moon 5 | Moon | |
| Ashab VII - Moon 6 | Moon | |
| Ashab VII - Moon 7 | Moon | |
| Ashab VII - Moon 8 | Moon | |
| Ashab VII - Moon 9 | Moon | |
| Ashab VII - Moon 10 | Moon | |
| Ashab VII - Moon 11 | Moon | |
| Ashab VII - Moon 12 | Moon | |
| Ashab VII - Moon 13 | Moon | |
| Ashab VII - Moon 14 | Moon | |
| Ashab VII - Moon 15 | Moon | |
| Ashab VII - Moon 16 | Moon | |
| Ashab VII - Moon 17 | Moon | |
| Ashab VII - Moon 18 | Moon | |
| Ashab VII - Moon 19 | Moon | |
| Ashab VII - Moon 20 | Moon | |
| Ashab VII - Asteroid Belt 1 | Asteroid Belt | |
| Ashab VII - Asteroid Belt 2 | Asteroid Belt | |
| Ashab VII - Asteroid Belt 3 | Asteroid Belt | |
| 9 | Ashab VIII | Planet (Gas) |
| Ashab VIII - Moon 1 | Moon | |
| Ashab VIII - Moon 2 | Moon | |
| Ashab VIII - Moon 3 | Moon | |
| Ashab VIII - Moon 4 | Moon | |
| Ashab VIII - Moon 5 | Moon | |
| Ashab VIII - Moon 6 | Moon | |
| Ashab VIII - Moon 7 | Moon | |
| Ashab VIII - Moon 8 | Moon | |
| Ashab VIII - Moon 9 | Moon | |
| Ashab VIII - Moon 10 | Moon | |
| Ashab VIII - Moon 11 | Moon | |
| Ashab VIII - Moon 12 | Moon | |
| Ashab VIII - Moon 13 | Moon | |
| Ashab VIII - Moon 14 | Moon | |
| Ashab VIII - Moon 15 | Moon | |
| Ashab VIII - Moon 16 | Moon | |
| Ashab VIII - Moon 17 | Moon | |
| Ashab VIII - Moon 18 | Moon | |
| Ashab VIII - Moon 19 | Moon | |
| Ashab VIII - Moon 20 | Moon | |
| Ashab VIII - Moon 21 | Moon | |
| Ashab VIII - Moon 22 | Moon | |
| Ashab VIII - Moon 23 | Moon | |
| Ashab VIII - Moon 24 | Moon | |
| Ashab VIII - Moon 25 | Moon | |
| Ashab VIII - Moon 26 | Moon | |
| Ashab VIII - Asteroid Belt 1 | Asteroid Belt | |
| Ashab VIII - Asteroid Belt 2 | Asteroid Belt | |
| Ashab VIII - Asteroid Belt 3 | Asteroid Belt | |
| Ashab VIII - Asteroid Belt 4 | Asteroid Belt | |
| Ashab VIII - Asteroid Belt 5 | Asteroid Belt | |
| Ashab VIII - Asteroid Belt 6 | Asteroid Belt | |
| Ashab VIII - Asteroid Belt 7 | Asteroid Belt |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
Security
All types
All typesвњ“
BasicAgent
EventMissionAgent
4 agents
Filtered:4
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| 1 | Lig Uaneyad • Basic Agent Security | Security | 2 | Ashab VII - Moon 16 - Civic Court Accounting | 3008883 | ||
| 2 | Mamin Choonka • Event Mission Agent Security | Security | 1 | — | 3018656 | ||
| 3 | Toumzie Fusi • Basic Agent Security | Security | 1 | Ashab VIII - Moon 10 - Theology Council Tribunal | 3008938 | ||
| 4 | Zashada Gebase • Basic Agent Security | Security | 4 | Ashab VIII - Moon 10 - Theology Council Tribunal | 3015073 |