Stayme
0.6Jonenor < Sinq Laison
0
-
Ship kills / day (7d avg)
HS
Ship Kills (24h)
0
-
Pod Kills (24h)
0
-
Jumps (24h)
12
-
NPC Kills (24h)
159
-
Quick facts
Faction spaceGallente Federation
Local pirates-
Stations1
Agents1
True security0.58
System size18.4 AU
ID30002675
Stayme
Security 0.6 · Sinq Laison · System ID 30002675
Stargates
Direct stargate connections (wormhole systems typically have none).
2 stargates
| # | System | Security | Region | Constellation | Distance |
|---|---|---|---|---|---|
| 1 | Dunraelare30002670 | 0.7 | Sinq Laison | Jonenor | 1 |
| 2 | Inghenges30002672 | 0.7 | Sinq Laison | Jonenor | 1 |
Stations
Stations known in this system.
1 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| 1 | Stayme VI - Moon 3 - X-Sense Chemical Refinery | X-Sense | Chemical Refinery | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
105 objects
1 stars
8 planets
78 moons
18 belts
| # | Object | Type |
|---|---|---|
| 1 | Stayme - Star | Star (K8 V) |
| 2 | Stayme I | Planet (Barren) |
| Stayme I - Asteroid Belt 1 | Asteroid Belt | |
| 3 | Stayme II | Planet (Barren) |
| Stayme II - Asteroid Belt 1 | Asteroid Belt | |
| 4 | Stayme III | Planet (Barren) |
| Stayme III - Moon 1 | Moon | |
| 5 | Stayme IV | Planet (Lava) |
| Stayme IV - Moon 1 | Moon | |
| 6 | Stayme V | Planet (Gas) |
| Stayme V - Moon 1 | Moon | |
| Stayme V - Moon 2 | Moon | |
| Stayme V - Moon 3 | Moon | |
| Stayme V - Moon 4 | Moon | |
| Stayme V - Moon 5 | Moon | |
| Stayme V - Moon 6 | Moon | |
| Stayme V - Moon 7 | Moon | |
| Stayme V - Moon 8 | Moon | |
| Stayme V - Moon 9 | Moon | |
| Stayme V - Moon 10 | Moon | |
| Stayme V - Moon 11 | Moon | |
| Stayme V - Asteroid Belt 1 | Asteroid Belt | |
| 7 | Stayme VI | Planet (Gas) |
| Stayme VI - Moon 1 | Moon | |
| Stayme VI - Moon 2 | Moon | |
| Stayme VI - Moon 3 | Moon | |
| Stayme VI - Moon 4 | Moon | |
| Stayme VI - Moon 5 | Moon | |
| Stayme VI - Moon 6 | Moon | |
| Stayme VI - Moon 7 | Moon | |
| Stayme VI - Moon 8 | Moon | |
| Stayme VI - Moon 9 | Moon | |
| Stayme VI - Moon 10 | Moon | |
| Stayme VI - Moon 11 | Moon | |
| Stayme VI - Moon 12 | Moon | |
| Stayme VI - Moon 13 | Moon | |
| Stayme VI - Moon 14 | Moon | |
| Stayme VI - Moon 15 | Moon | |
| Stayme VI - Moon 16 | Moon | |
| Stayme VI - Moon 17 | Moon | |
| Stayme VI - Moon 18 | Moon | |
| Stayme VI - Moon 19 | Moon | |
| Stayme VI - Moon 20 | Moon | |
| Stayme VI - Moon 21 | Moon | |
| Stayme VI - Moon 22 | Moon | |
| Stayme VI - Moon 23 | Moon | |
| 8 | Stayme VII | Planet (Gas) |
| Stayme VII - Moon 1 | Moon | |
| Stayme VII - Moon 2 | Moon | |
| Stayme VII - Moon 3 | Moon | |
| Stayme VII - Moon 4 | Moon | |
| Stayme VII - Moon 5 | Moon | |
| Stayme VII - Moon 6 | Moon | |
| Stayme VII - Moon 7 | Moon | |
| Stayme VII - Moon 8 | Moon | |
| Stayme VII - Moon 9 | Moon | |
| Stayme VII - Moon 10 | Moon | |
| Stayme VII - Moon 11 | Moon | |
| Stayme VII - Moon 12 | Moon | |
| Stayme VII - Moon 13 | Moon | |
| Stayme VII - Moon 14 | Moon | |
| Stayme VII - Moon 15 | Moon | |
| Stayme VII - Moon 16 | Moon | |
| Stayme VII - Moon 17 | Moon | |
| Stayme VII - Moon 18 | Moon | |
| Stayme VII - Moon 19 | Moon | |
| Stayme VII - Asteroid Belt 1 | Asteroid Belt | |
| Stayme VII - Asteroid Belt 2 | Asteroid Belt | |
| Stayme VII - Asteroid Belt 3 | Asteroid Belt | |
| 9 | Stayme VIII | Planet (Gas) |
| Stayme VIII - Moon 1 | Moon | |
| Stayme VIII - Moon 2 | Moon | |
| Stayme VIII - Moon 3 | Moon | |
| Stayme VIII - Moon 4 | Moon | |
| Stayme VIII - Moon 5 | Moon | |
| Stayme VIII - Moon 6 | Moon | |
| Stayme VIII - Moon 7 | Moon | |
| Stayme VIII - Moon 8 | Moon | |
| Stayme VIII - Moon 9 | Moon | |
| Stayme VIII - Moon 10 | Moon | |
| Stayme VIII - Moon 11 | Moon | |
| Stayme VIII - Moon 12 | Moon | |
| Stayme VIII - Moon 13 | Moon | |
| Stayme VIII - Moon 14 | Moon | |
| Stayme VIII - Moon 15 | Moon | |
| Stayme VIII - Moon 16 | Moon | |
| Stayme VIII - Moon 17 | Moon | |
| Stayme VIII - Moon 18 | Moon | |
| Stayme VIII - Moon 19 | Moon | |
| Stayme VIII - Moon 20 | Moon | |
| Stayme VIII - Moon 21 | Moon | |
| Stayme VIII - Moon 22 | Moon | |
| Stayme VIII - Moon 23 | Moon | |
| Stayme VIII - Asteroid Belt 1 | Asteroid Belt | |
| Stayme VIII - Asteroid Belt 2 | Asteroid Belt | |
| Stayme VIII - Asteroid Belt 3 | Asteroid Belt | |
| Stayme VIII - Asteroid Belt 4 | Asteroid Belt | |
| Stayme VIII - Asteroid Belt 5 | Asteroid Belt | |
| Stayme VIII - Asteroid Belt 6 | Asteroid Belt | |
| Stayme VIII - Asteroid Belt 7 | Asteroid Belt | |
| Stayme VIII - Asteroid Belt 8 | Asteroid Belt | |
| Stayme VIII - Asteroid Belt 9 | Asteroid Belt | |
| Stayme VIII - Asteroid Belt 10 | Asteroid Belt | |
| Stayme VIII - Asteroid Belt 11 | Asteroid Belt | |
| Stayme VIII - Asteroid Belt 12 | Asteroid Belt |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
Security
All types
All typesвњ“
BasicAgent
1 agents
Filtered:1
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| 1 | Tantami Sakulito • Basic Agent Security | Security | 3 | Stayme VI - Moon 3 - X-Sense Chemical Refinery | 3010754 |