373Z-7
0.0Z01V-Z < Stain
0
-
Ship kills / day (7d avg)
NS
Ship Kills (24h)
0
-
Pod Kills (24h)
0
-
Jumps (24h)
5
-
NPC Kills (24h)
0
-
Quick facts
Faction spaceSansha's Nation
Local piratesSansha's Nation
Stations0
Agents0
True security-0.01
System size21.9 AU
ID30001947
373Z-7
Security 0.0 · Stain · System ID 30001947
Stargates
Direct stargate connections (wormhole systems typically have none).
1 stargates
| # | System | Security | Region | Constellation | Distance |
|---|---|---|---|---|---|
| 1 | OOO-FS30001946 | 0.0 | Stain | Z01V-Z | 1 |
Stations
Stations known in this system.
0 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| No stations. | ||||
Celestials
Stars, planets, moons, and belts in this system.
85 objects
1 stars
10 planets
71 moons
3 belts
| # | Object | Type |
|---|---|---|
| 1 | 373Z-7 - Star | Star (G0 V) |
| 2 | 373Z-7 I | Planet (Plasma) |
| 3 | 373Z-7 II | Planet (Storm) |
| 373Z-7 II - Moon 1 | Moon | |
| 4 | 373Z-7 III | Planet (Plasma) |
| 5 | 373Z-7 IV | Planet (Storm) |
| 373Z-7 IV - Moon 1 | Moon | |
| 6 | 373Z-7 V | Planet (Barren) |
| 373Z-7 V - Moon 1 | Moon | |
| 373Z-7 V - Moon 2 | Moon | |
| 7 | 373Z-7 VI | Planet (Temperate) |
| 373Z-7 VI - Moon 1 | Moon | |
| 373Z-7 VI - Moon 2 | Moon | |
| 8 | 373Z-7 VII | Planet (Gas) |
| 373Z-7 VII - Moon 1 | Moon | |
| 373Z-7 VII - Moon 2 | Moon | |
| 373Z-7 VII - Moon 3 | Moon | |
| 373Z-7 VII - Moon 4 | Moon | |
| 373Z-7 VII - Moon 5 | Moon | |
| 373Z-7 VII - Moon 6 | Moon | |
| 373Z-7 VII - Moon 7 | Moon | |
| 373Z-7 VII - Moon 8 | Moon | |
| 373Z-7 VII - Moon 9 | Moon | |
| 373Z-7 VII - Moon 10 | Moon | |
| 373Z-7 VII - Moon 11 | Moon | |
| 373Z-7 VII - Moon 12 | Moon | |
| 373Z-7 VII - Moon 13 | Moon | |
| 373Z-7 VII - Moon 14 | Moon | |
| 373Z-7 VII - Moon 15 | Moon | |
| 373Z-7 VII - Moon 16 | Moon | |
| 373Z-7 VII - Moon 17 | Moon | |
| 9 | 373Z-7 VIII | Planet (Gas) |
| 373Z-7 VIII - Moon 1 | Moon | |
| 373Z-7 VIII - Moon 2 | Moon | |
| 373Z-7 VIII - Moon 3 | Moon | |
| 373Z-7 VIII - Moon 4 | Moon | |
| 373Z-7 VIII - Moon 5 | Moon | |
| 373Z-7 VIII - Moon 6 | Moon | |
| 373Z-7 VIII - Moon 7 | Moon | |
| 373Z-7 VIII - Moon 8 | Moon | |
| 373Z-7 VIII - Moon 9 | Moon | |
| 373Z-7 VIII - Moon 10 | Moon | |
| 373Z-7 VIII - Moon 11 | Moon | |
| 373Z-7 VIII - Moon 12 | Moon | |
| 373Z-7 VIII - Moon 13 | Moon | |
| 373Z-7 VIII - Moon 14 | Moon | |
| 373Z-7 VIII - Moon 15 | Moon | |
| 373Z-7 VIII - Moon 16 | Moon | |
| 373Z-7 VIII - Moon 17 | Moon | |
| 373Z-7 VIII - Moon 18 | Moon | |
| 373Z-7 VIII - Moon 19 | Moon | |
| 373Z-7 VIII - Moon 20 | Moon | |
| 373Z-7 VIII - Moon 21 | Moon | |
| 373Z-7 VIII - Moon 22 | Moon | |
| 373Z-7 VIII - Moon 23 | Moon | |
| 373Z-7 VIII - Asteroid Belt 1 | Asteroid Belt | |
| 373Z-7 VIII - Asteroid Belt 2 | Asteroid Belt | |
| 10 | 373Z-7 IX | Planet (Gas) |
| 373Z-7 IX - Moon 1 | Moon | |
| 373Z-7 IX - Moon 2 | Moon | |
| 373Z-7 IX - Moon 3 | Moon | |
| 373Z-7 IX - Moon 4 | Moon | |
| 373Z-7 IX - Moon 5 | Moon | |
| 373Z-7 IX - Moon 6 | Moon | |
| 373Z-7 IX - Moon 7 | Moon | |
| 373Z-7 IX - Moon 8 | Moon | |
| 373Z-7 IX - Moon 9 | Moon | |
| 373Z-7 IX - Moon 10 | Moon | |
| 373Z-7 IX - Moon 11 | Moon | |
| 373Z-7 IX - Moon 12 | Moon | |
| 373Z-7 IX - Moon 13 | Moon | |
| 373Z-7 IX - Moon 14 | Moon | |
| 373Z-7 IX - Moon 15 | Moon | |
| 373Z-7 IX - Moon 16 | Moon | |
| 373Z-7 IX - Moon 17 | Moon | |
| 373Z-7 IX - Moon 18 | Moon | |
| 373Z-7 IX - Moon 19 | Moon | |
| 373Z-7 IX - Moon 20 | Moon | |
| 373Z-7 IX - Moon 21 | Moon | |
| 373Z-7 IX - Moon 22 | Moon | |
| 373Z-7 IX - Asteroid Belt 1 | Asteroid Belt | |
| 11 | 373Z-7 X | Planet (Gas) |
| 373Z-7 X - Moon 1 | Moon | |
| 373Z-7 X - Moon 2 | Moon | |
| 373Z-7 X - Moon 3 | Moon |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
All types
All typesвњ“
0 agents
Filtered:0
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| No agents. | |||||||