Taru
0.8Nasorin < Tash-Murkon
0
-
Ship kills / day (7d avg)
HS
Ship Kills (24h)
0
-
Pod Kills (24h)
0
-
Jumps (24h)
40
-
NPC Kills (24h)
78
-
Quick facts
Faction spaceAmarr Empire
Local pirates-
Stations5
Agents12
True security0.75
System size21.9 AU
ID30001703
Taru
Security 0.8 · Tash-Murkon · System ID 30001703
Stargates
Direct stargate connections (wormhole systems typically have none).
3 stargates
Stations
Stations known in this system.
5 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| 1 | Taru IV - Moon 1 - Impetus Development Studio | Impetus | Development Studio | market, fitting, reprocessing, lp_store |
| 2 | Taru IX - Moon 17 - Nugoeihuvi Corporation Publisher | Nugoeihuvi Corporation | Publisher | market, fitting, reprocessing, lp_store |
| 3 | Taru VI - Moon 1 - Nugoeihuvi Corporation Development Studio | Nugoeihuvi Corporation | Development Studio | market, fitting, reprocessing, lp_store |
| 4 | Taru X - Moon 7 - Nugoeihuvi Corporation Development Studio | Nugoeihuvi Corporation | Development Studio | market, fitting, reprocessing, lp_store |
| 5 | Taru X - Moon 9 - Ministry of War Information Center | Ministry of War | Information Center | market, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
84 objects
1 stars
11 planets
58 moons
14 belts
| # | Object | Type |
|---|---|---|
| 1 | Taru - Star | Star (G1 V) |
| 2 | Taru I | Planet (Barren) |
| 3 | Taru II | Planet (Barren) |
| Taru II - Moon 1 | Moon | |
| 4 | Taru III | Planet (Barren) |
| Taru III - Moon 1 | Moon | |
| 5 | Taru IV | Planet (Barren) |
| Taru IV - Moon 1 | Moon | |
| 6 | Taru V | Planet (Barren) |
| Taru V - Asteroid Belt 1 | Asteroid Belt | |
| 7 | Taru VI | Planet (Gas) |
| Taru VI - Moon 1 | Moon | |
| Taru VI - Moon 2 | Moon | |
| Taru VI - Moon 3 | Moon | |
| 8 | Taru VII | Planet (Barren) |
| Taru VII - Moon 1 | Moon | |
| 9 | Taru VIII | Planet (Gas) |
| Taru VIII - Moon 1 | Moon | |
| Taru VIII - Moon 2 | Moon | |
| Taru VIII - Moon 3 | Moon | |
| Taru VIII - Moon 4 | Moon | |
| Taru VIII - Moon 5 | Moon | |
| Taru VIII - Moon 6 | Moon | |
| Taru VIII - Moon 7 | Moon | |
| Taru VIII - Moon 8 | Moon | |
| Taru VIII - Moon 9 | Moon | |
| Taru VIII - Moon 10 | Moon | |
| Taru VIII - Moon 11 | Moon | |
| Taru VIII - Asteroid Belt 1 | Asteroid Belt | |
| 10 | Taru IX | Planet (Gas) |
| Taru IX - Moon 1 | Moon | |
| Taru IX - Moon 2 | Moon | |
| Taru IX - Moon 3 | Moon | |
| Taru IX - Moon 4 | Moon | |
| Taru IX - Moon 5 | Moon | |
| Taru IX - Moon 6 | Moon | |
| Taru IX - Moon 7 | Moon | |
| Taru IX - Moon 8 | Moon | |
| Taru IX - Moon 9 | Moon | |
| Taru IX - Moon 10 | Moon | |
| Taru IX - Moon 11 | Moon | |
| Taru IX - Moon 12 | Moon | |
| Taru IX - Moon 13 | Moon | |
| Taru IX - Moon 14 | Moon | |
| Taru IX - Moon 15 | Moon | |
| Taru IX - Moon 16 | Moon | |
| Taru IX - Moon 17 | Moon | |
| Taru IX - Moon 18 | Moon | |
| Taru IX - Asteroid Belt 1 | Asteroid Belt | |
| Taru IX - Asteroid Belt 2 | Asteroid Belt | |
| Taru IX - Asteroid Belt 3 | Asteroid Belt | |
| 11 | Taru X | Planet (Gas) |
| Taru X - Moon 1 | Moon | |
| Taru X - Moon 2 | Moon | |
| Taru X - Moon 3 | Moon | |
| Taru X - Moon 4 | Moon | |
| Taru X - Moon 5 | Moon | |
| Taru X - Moon 6 | Moon | |
| Taru X - Moon 7 | Moon | |
| Taru X - Moon 8 | Moon | |
| Taru X - Moon 9 | Moon | |
| Taru X - Moon 10 | Moon | |
| Taru X - Moon 11 | Moon | |
| Taru X - Moon 12 | Moon | |
| Taru X - Moon 13 | Moon | |
| Taru X - Moon 14 | Moon | |
| Taru X - Moon 15 | Moon | |
| Taru X - Moon 16 | Moon | |
| Taru X - Moon 17 | Moon | |
| Taru X - Moon 18 | Moon | |
| Taru X - Moon 19 | Moon | |
| Taru X - Moon 20 | Moon | |
| Taru X - Asteroid Belt 1 | Asteroid Belt | |
| Taru X - Asteroid Belt 2 | Asteroid Belt | |
| Taru X - Asteroid Belt 3 | Asteroid Belt | |
| Taru X - Asteroid Belt 4 | Asteroid Belt | |
| Taru X - Asteroid Belt 5 | Asteroid Belt | |
| Taru X - Asteroid Belt 6 | Asteroid Belt | |
| Taru X - Asteroid Belt 7 | Asteroid Belt | |
| Taru X - Asteroid Belt 8 | Asteroid Belt | |
| 12 | Taru XI | Planet (Barren) |
| Taru XI - Moon 1 | Moon | |
| Taru XI - Moon 2 | Moon | |
| Taru XI - Asteroid Belt 1 | Asteroid Belt |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
Distribution
Locator
Security
All types
All typesвњ“
BasicAgent
GenericStorylineMissionAgent
12 agents
Filtered:12
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| 1 | Allore Comante • Basic Agent Security | Security | 2 | Taru IV - Moon 1 - Impetus Development Studio | 3015386 | ||
| 2 | Anzaima Ashunen • Generic Storyline Mission Agent Distribution | Distribution | 1 | Taru VI - Moon 1 - Nugoeihuvi Corporation Development Studio | 3017156 | ||
| 3 | Apharud Sragu • Basic AgentLocator Locator | Locator | 2 | Taru X - Moon 9 - Ministry of War Information Center | 3008574 | ||
| 4 | Buyakielen Tahvulen • Basic AgentLocator Locator | Locator | 1 | Taru VI - Moon 1 - Nugoeihuvi Corporation Development Studio | 3013557 | ||
| 5 | Erafeke Ivah • Basic Agent Security | Security | 1 | Taru X - Moon 9 - Ministry of War Information Center | 3014772 | ||
| 6 | Hitodan Setsepailen • Basic Agent Distribution | Distribution | 2 | Taru IX - Moon 17 - Nugoeihuvi Corporation Publisher | 3011393 | ||
| 7 | Kovas Yartenaima • Basic AgentLocator Locator | Locator | 1 | Taru VI - Moon 1 - Nugoeihuvi Corporation Development Studio | 3011394 | ||
| 8 | Omoen Bonnare • Basic AgentLocator Locator | Locator | 3 | Taru IV - Moon 1 - Impetus Development Studio | 3009436 | ||
| 9 | Ooki Uchonen • Basic Agent Distribution | Distribution | 1 | Taru X - Moon 7 - Nugoeihuvi Corporation Development Studio | 3011392 | ||
| 10 | Orlerant Maryliettes • Generic Storyline Mission Agent Security | Security | 1 | Taru IV - Moon 1 - Impetus Development Studio | 3017665 | ||
| 11 | Traroh Narouri • Basic Agent Security | Security | 4 | Taru X - Moon 9 - Ministry of War Information Center | 3017964 | ||
| 12 | Ynen Kassigainen • Basic Agent Distribution | Distribution | 1 | Taru X - Moon 7 - Nugoeihuvi Corporation Development Studio | 3016474 |