4U-14I
-0.32RX9-6 < J7HZ-F
0
-
Ship kills / day (7d avg)
NS
Ship Kills (24h)
0
-
Pod Kills (24h)
0
-
Jumps (24h)
0
-
NPC Kills (24h)
0
-
Quick facts
Faction spaceJove Empire
Local pirates-
Stations0
Agents0
True security-0.32
System size11.1 AU
ID30001512
4U-14I
Security -0.3 · J7HZ-F · System ID 30001512
Stargates
Direct stargate connections (wormhole systems typically have none).
0 stargates
| # | System | Security | Region | Constellation | Distance |
|---|---|---|---|---|---|
| No stargate neighbors. | |||||
Stations
Stations known in this system.
0 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| No stations. | ||||
Celestials
Stars, planets, moons, and belts in this system.
75 objects
1 stars
9 planets
65 moons
0 belts
| # | Object | Type |
|---|---|---|
| 1 | 4U-14I - Star | Star (K7 V) |
| 2 | 4U-14I I | Planet (Lava) |
| 3 | 4U-14I II | Planet (Barren) |
| 4 | 4U-14I III | Planet (Barren) |
| 4U-14I III - Moon 1 | Moon | |
| 5 | 4U-14I IV | Planet (Storm) |
| 4U-14I IV - Moon 1 | Moon | |
| 6 | 4U-14I V | Planet (Gas) |
| 4U-14I V - Moon 1 | Moon | |
| 4U-14I V - Moon 2 | Moon | |
| 7 | 4U-14I VI | Planet (Gas) |
| 4U-14I VI - Moon 1 | Moon | |
| 4U-14I VI - Moon 2 | Moon | |
| 4U-14I VI - Moon 3 | Moon | |
| 4U-14I VI - Moon 4 | Moon | |
| 4U-14I VI - Moon 5 | Moon | |
| 4U-14I VI - Moon 6 | Moon | |
| 4U-14I VI - Moon 7 | Moon | |
| 4U-14I VI - Moon 8 | Moon | |
| 4U-14I VI - Moon 9 | Moon | |
| 4U-14I VI - Moon 10 | Moon | |
| 4U-14I VI - Moon 11 | Moon | |
| 4U-14I VI - Moon 12 | Moon | |
| 4U-14I VI - Moon 13 | Moon | |
| 4U-14I VI - Moon 14 | Moon | |
| 4U-14I VI - Moon 15 | Moon | |
| 8 | 4U-14I VII | Planet (Gas) |
| 4U-14I VII - Moon 1 | Moon | |
| 4U-14I VII - Moon 2 | Moon | |
| 4U-14I VII - Moon 3 | Moon | |
| 4U-14I VII - Moon 4 | Moon | |
| 4U-14I VII - Moon 5 | Moon | |
| 4U-14I VII - Moon 6 | Moon | |
| 9 | 4U-14I VIII | Planet (Gas) |
| 4U-14I VIII - Moon 1 | Moon | |
| 4U-14I VIII - Moon 2 | Moon | |
| 4U-14I VIII - Moon 3 | Moon | |
| 4U-14I VIII - Moon 4 | Moon | |
| 4U-14I VIII - Moon 5 | Moon | |
| 4U-14I VIII - Moon 6 | Moon | |
| 4U-14I VIII - Moon 7 | Moon | |
| 4U-14I VIII - Moon 8 | Moon | |
| 4U-14I VIII - Moon 9 | Moon | |
| 4U-14I VIII - Moon 10 | Moon | |
| 4U-14I VIII - Moon 11 | Moon | |
| 4U-14I VIII - Moon 12 | Moon | |
| 4U-14I VIII - Moon 13 | Moon | |
| 4U-14I VIII - Moon 14 | Moon | |
| 4U-14I VIII - Moon 15 | Moon | |
| 4U-14I VIII - Moon 16 | Moon | |
| 4U-14I VIII - Moon 17 | Moon | |
| 4U-14I VIII - Moon 18 | Moon | |
| 4U-14I VIII - Moon 19 | Moon | |
| 4U-14I VIII - Moon 20 | Moon | |
| 10 | 4U-14I IX | Planet (Gas) |
| 4U-14I IX - Moon 1 | Moon | |
| 4U-14I IX - Moon 2 | Moon | |
| 4U-14I IX - Moon 3 | Moon | |
| 4U-14I IX - Moon 4 | Moon | |
| 4U-14I IX - Moon 5 | Moon | |
| 4U-14I IX - Moon 6 | Moon | |
| 4U-14I IX - Moon 7 | Moon | |
| 4U-14I IX - Moon 8 | Moon | |
| 4U-14I IX - Moon 9 | Moon | |
| 4U-14I IX - Moon 10 | Moon | |
| 4U-14I IX - Moon 11 | Moon | |
| 4U-14I IX - Moon 12 | Moon | |
| 4U-14I IX - Moon 13 | Moon | |
| 4U-14I IX - Moon 14 | Moon | |
| 4U-14I IX - Moon 15 | Moon | |
| 4U-14I IX - Moon 16 | Moon | |
| 4U-14I IX - Moon 17 | Moon | |
| 4U-14I IX - Moon 18 | Moon | |
| 4U-14I IX - Moon 19 | Moon | |
| 4U-14I IX - Moon 20 | Moon |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
All types
All typesвњ“
0 agents
Filtered:0
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| No agents. | |||||||