JA-O6J
-0.1A-JI5E < Catch
0
-
Ship kills / day (7d avg)
NS
Ship Kills (24h)
0
-
Pod Kills (24h)
0
-
Jumps (24h)
7
-
NPC Kills (24h)
446
-
Quick facts
Faction space-
Local pirates-
Stations0
Agents0
True security-0.11
System size23.9 AU
ID30001225
JA-O6J
Security -0.1 · Catch · System ID 30001225
Stargates
Direct stargate connections (wormhole systems typically have none).
2 stargates
Stations
Stations known in this system.
0 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| No stations. | ||||
Celestials
Stars, planets, moons, and belts in this system.
90 objects
1 stars
12 planets
77 moons
0 belts
| # | Object | Type |
|---|---|---|
| 1 | JA-O6J - Star | Star (G9 V) |
| 2 | JA-O6J I | Planet (Barren) |
| 3 | JA-O6J II | Planet (Plasma) |
| 4 | JA-O6J III | Planet (Storm) |
| JA-O6J III - Moon 1 | Moon | |
| 5 | JA-O6J IV | Planet (Storm) |
| JA-O6J IV - Moon 1 | Moon | |
| 6 | JA-O6J V | Planet (Gas) |
| JA-O6J V - Moon 1 | Moon | |
| JA-O6J V - Moon 2 | Moon | |
| JA-O6J V - Moon 3 | Moon | |
| JA-O6J V - Moon 4 | Moon | |
| 7 | JA-O6J VI | Planet (Oceanic) |
| JA-O6J VI - Moon 1 | Moon | |
| 8 | JA-O6J VII | Planet (Gas) |
| JA-O6J VII - Moon 1 | Moon | |
| JA-O6J VII - Moon 2 | Moon | |
| JA-O6J VII - Moon 3 | Moon | |
| JA-O6J VII - Moon 4 | Moon | |
| JA-O6J VII - Moon 5 | Moon | |
| JA-O6J VII - Moon 6 | Moon | |
| JA-O6J VII - Moon 7 | Moon | |
| JA-O6J VII - Moon 8 | Moon | |
| JA-O6J VII - Moon 9 | Moon | |
| JA-O6J VII - Moon 10 | Moon | |
| JA-O6J VII - Moon 11 | Moon | |
| JA-O6J VII - Moon 12 | Moon | |
| JA-O6J VII - Moon 13 | Moon | |
| JA-O6J VII - Moon 14 | Moon | |
| JA-O6J VII - Moon 15 | Moon | |
| JA-O6J VII - Moon 16 | Moon | |
| JA-O6J VII - Moon 17 | Moon | |
| JA-O6J VII - Moon 18 | Moon | |
| 9 | JA-O6J VIII | Planet (Gas) |
| JA-O6J VIII - Moon 1 | Moon | |
| JA-O6J VIII - Moon 2 | Moon | |
| JA-O6J VIII - Moon 3 | Moon | |
| JA-O6J VIII - Moon 4 | Moon | |
| JA-O6J VIII - Moon 5 | Moon | |
| JA-O6J VIII - Moon 6 | Moon | |
| JA-O6J VIII - Moon 7 | Moon | |
| JA-O6J VIII - Moon 8 | Moon | |
| JA-O6J VIII - Moon 9 | Moon | |
| JA-O6J VIII - Moon 10 | Moon | |
| JA-O6J VIII - Moon 11 | Moon | |
| JA-O6J VIII - Moon 12 | Moon | |
| JA-O6J VIII - Moon 13 | Moon | |
| JA-O6J VIII - Moon 14 | Moon | |
| JA-O6J VIII - Moon 15 | Moon | |
| JA-O6J VIII - Moon 16 | Moon | |
| JA-O6J VIII - Moon 17 | Moon | |
| JA-O6J VIII - Moon 18 | Moon | |
| JA-O6J VIII - Moon 19 | Moon | |
| JA-O6J VIII - Moon 20 | Moon | |
| JA-O6J VIII - Moon 21 | Moon | |
| JA-O6J VIII - Moon 22 | Moon | |
| 10 | JA-O6J IX | Planet (Gas) |
| JA-O6J IX - Moon 1 | Moon | |
| JA-O6J IX - Moon 2 | Moon | |
| JA-O6J IX - Moon 3 | Moon | |
| JA-O6J IX - Moon 4 | Moon | |
| JA-O6J IX - Moon 5 | Moon | |
| JA-O6J IX - Moon 6 | Moon | |
| JA-O6J IX - Moon 7 | Moon | |
| JA-O6J IX - Moon 8 | Moon | |
| JA-O6J IX - Moon 9 | Moon | |
| JA-O6J IX - Moon 10 | Moon | |
| JA-O6J IX - Moon 11 | Moon | |
| JA-O6J IX - Moon 12 | Moon | |
| JA-O6J IX - Moon 13 | Moon | |
| JA-O6J IX - Moon 14 | Moon | |
| JA-O6J IX - Moon 15 | Moon | |
| JA-O6J IX - Moon 16 | Moon | |
| JA-O6J IX - Moon 17 | Moon | |
| 11 | JA-O6J X | Planet (Storm) |
| JA-O6J X - Moon 1 | Moon | |
| 12 | JA-O6J XI | Planet (Gas) |
| JA-O6J XI - Moon 1 | Moon | |
| JA-O6J XI - Moon 2 | Moon | |
| JA-O6J XI - Moon 3 | Moon | |
| JA-O6J XI - Moon 4 | Moon | |
| JA-O6J XI - Moon 5 | Moon | |
| JA-O6J XI - Moon 6 | Moon | |
| JA-O6J XI - Moon 7 | Moon | |
| JA-O6J XI - Moon 8 | Moon | |
| JA-O6J XI - Moon 9 | Moon | |
| JA-O6J XI - Moon 10 | Moon | |
| JA-O6J XI - Moon 11 | Moon | |
| 13 | JA-O6J XII | Planet (Ice) |
| JA-O6J XII - Moon 1 | Moon |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
All types
All typesвњ“
0 agents
Filtered:0
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| No agents. | |||||||