Utopia
0.0Heaven < Curse
0.3
-
Ship kills / day (7d avg)
NS
Ship Kills (24h)
2
-
Pod Kills (24h)
2
-
Jumps (24h)
24
-
NPC Kills (24h)
0
-
Quick facts
Faction spaceAngel Cartel
Local piratesAngel Cartel
Stations3
Agents9
True security-0.02
System size31.8 AU
ID30001045
Utopia
Security 0.0 · Curse · System ID 30001045
Stargates
Direct stargate connections (wormhole systems typically have none).
3 stargates
Stations
Stations known in this system.
3 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| 1 | Utopia VI - Moon 12 - Serpentis Corporation Chemical Refinery | Serpentis Corporation | Chemical Refinery | market, repair, fitting, reprocessing, lp_store |
| 2 | Utopia VI - Moon 22 - Dominations Assembly Plant | Dominations | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 3 | Utopia VI - Moon 6 - Serpentis Corporation Chemical Refinery | Serpentis Corporation | Chemical Refinery | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
46 objects
1 stars
8 planets
37 moons
0 belts
| # | Object | Type |
|---|---|---|
| 1 | Utopia - Star | Star (G6 V) |
| 2 | Utopia I | Planet (Lava) |
| Utopia I - Moon 1 | Moon | |
| 3 | Utopia II | Planet (Barren) |
| Utopia II - Moon 1 | Moon | |
| 4 | Utopia III | Planet (Temperate) |
| Utopia III - Moon 1 | Moon | |
| Utopia III - Moon 2 | Moon | |
| 5 | Utopia IV | Planet (Temperate) |
| Utopia IV - Moon 1 | Moon | |
| Utopia IV - Moon 2 | Moon | |
| 6 | Utopia V | Planet (Gas) |
| Utopia V - Moon 1 | Moon | |
| Utopia V - Moon 2 | Moon | |
| Utopia V - Moon 3 | Moon | |
| Utopia V - Moon 4 | Moon | |
| Utopia V - Moon 5 | Moon | |
| Utopia V - Moon 6 | Moon | |
| 7 | Utopia VI | Planet (Gas) |
| Utopia VI - Moon 1 | Moon | |
| Utopia VI - Moon 2 | Moon | |
| Utopia VI - Moon 3 | Moon | |
| Utopia VI - Moon 4 | Moon | |
| Utopia VI - Moon 5 | Moon | |
| Utopia VI - Moon 6 | Moon | |
| Utopia VI - Moon 7 | Moon | |
| Utopia VI - Moon 8 | Moon | |
| Utopia VI - Moon 9 | Moon | |
| Utopia VI - Moon 10 | Moon | |
| Utopia VI - Moon 11 | Moon | |
| Utopia VI - Moon 12 | Moon | |
| Utopia VI - Moon 13 | Moon | |
| Utopia VI - Moon 14 | Moon | |
| Utopia VI - Moon 15 | Moon | |
| Utopia VI - Moon 16 | Moon | |
| Utopia VI - Moon 17 | Moon | |
| Utopia VI - Moon 18 | Moon | |
| Utopia VI - Moon 19 | Moon | |
| Utopia VI - Moon 20 | Moon | |
| Utopia VI - Moon 21 | Moon | |
| Utopia VI - Moon 22 | Moon | |
| Utopia VI - Moon 23 | Moon | |
| 8 | Utopia VII | Planet (Barren) |
| Utopia VII - Moon 1 | Moon | |
| Utopia VII - Moon 2 | Moon | |
| 9 | Utopia VIII | Planet (Storm) |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
Distribution
Locator
Mining
Security
All types
All typesвњ“
BasicAgent
EventMissionAgent
9 agents
Filtered:9
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| 1 | Afrire Arbattolie • Basic AgentLocator Locator | Locator | 1 | Utopia VI - Moon 22 - Dominations Assembly Plant | 3010281 | ||
| 2 | Doun Mantenault • Basic Agent Security | Security | 1 | Utopia VI - Moon 6 - Serpentis Corporation Chemical Refinery | 3015836 | ||
| 3 | Liafedifur Aelruken • Basic Agent Distribution | Distribution | 3 | Utopia VI - Moon 6 - Serpentis Corporation Chemical Refinery | 3015843 | ||
| 4 | Pakar Mensk • Event Mission Agent Security | Security | 1 | Utopia VI - Moon 22 - Dominations Assembly Plant | 3018918 | ||
| 5 | Porak Manotan • Event Mission Agent Security | Security | 1 | Utopia VI - Moon 22 - Dominations Assembly Plant | 3018916 | ||
| 6 | Porrak Manotan • Event Mission Agent Security | Security | 1 | Utopia VI - Moon 22 - Dominations Assembly Plant | 3018917 | ||
| 7 | Raikanen Uehiro • Basic AgentLocator Locator | Locator | 3 | Utopia VI - Moon 6 - Serpentis Corporation Chemical Refinery | 3010215 | ||
| 8 | Solula Sizawa • Basic Agent Mining | Mining | 1 | Utopia VI - Moon 12 - Serpentis Corporation Chemical Refinery | 3010216 | ||
| 9 | Uala Saevenur • Basic Agent Security | Security | 2 | Utopia VI - Moon 6 - Serpentis Corporation Chemical Refinery | 3015834 |