38NZ-1
-0.5FD-7Y4 < Insmother
0
-
Ship kills / day (7d avg)
NS
Ship Kills (24h)
0
-
Pod Kills (24h)
0
-
Jumps (24h)
20
-
NPC Kills (24h)
0
-
Quick facts
Faction space-
Local pirates-
Stations0
Agents0
True security-0.54
System size44.5 AU
ID30000829
38NZ-1
Security -0.5 · Insmother · System ID 30000829
Stargates
Direct stargate connections (wormhole systems typically have none).
3 stargates
Stations
Stations known in this system.
0 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| No stations. | ||||
Celestials
Stars, planets, moons, and belts in this system.
81 objects
1 stars
9 planets
59 moons
12 belts
| # | Object | Type |
|---|---|---|
| 1 | 38NZ-1 - Star | Star (F5 V) |
| 2 | 38NZ-1 I | Planet (Lava) |
| 38NZ-1 I - Moon 1 | Moon | |
| 38NZ-1 I - Moon 2 | Moon | |
| 38NZ-1 I - Asteroid Belt 1 | Asteroid Belt | |
| 38NZ-1 I - Asteroid Belt 2 | Asteroid Belt | |
| 3 | 38NZ-1 II | Planet (Gas) |
| 38NZ-1 II - Moon 1 | Moon | |
| 38NZ-1 II - Moon 2 | Moon | |
| 38NZ-1 II - Moon 3 | Moon | |
| 38NZ-1 II - Moon 4 | Moon | |
| 38NZ-1 II - Moon 5 | Moon | |
| 38NZ-1 II - Moon 6 | Moon | |
| 38NZ-1 II - Moon 7 | Moon | |
| 38NZ-1 II - Moon 8 | Moon | |
| 38NZ-1 II - Moon 9 | Moon | |
| 38NZ-1 II - Moon 10 | Moon | |
| 38NZ-1 II - Asteroid Belt 1 | Asteroid Belt | |
| 4 | 38NZ-1 III | Planet (Gas) |
| 38NZ-1 III - Moon 1 | Moon | |
| 38NZ-1 III - Moon 2 | Moon | |
| 38NZ-1 III - Moon 3 | Moon | |
| 38NZ-1 III - Moon 4 | Moon | |
| 38NZ-1 III - Moon 5 | Moon | |
| 38NZ-1 III - Moon 6 | Moon | |
| 38NZ-1 III - Moon 7 | Moon | |
| 38NZ-1 III - Moon 8 | Moon | |
| 38NZ-1 III - Moon 9 | Moon | |
| 38NZ-1 III - Moon 10 | Moon | |
| 38NZ-1 III - Moon 11 | Moon | |
| 38NZ-1 III - Moon 12 | Moon | |
| 38NZ-1 III - Moon 13 | Moon | |
| 38NZ-1 III - Moon 14 | Moon | |
| 5 | 38NZ-1 IV | Planet (Gas) |
| 38NZ-1 IV - Moon 1 | Moon | |
| 38NZ-1 IV - Moon 2 | Moon | |
| 38NZ-1 IV - Moon 3 | Moon | |
| 38NZ-1 IV - Moon 4 | Moon | |
| 38NZ-1 IV - Moon 5 | Moon | |
| 38NZ-1 IV - Moon 6 | Moon | |
| 38NZ-1 IV - Moon 7 | Moon | |
| 38NZ-1 IV - Moon 8 | Moon | |
| 38NZ-1 IV - Moon 9 | Moon | |
| 38NZ-1 IV - Moon 10 | Moon | |
| 38NZ-1 IV - Moon 11 | Moon | |
| 38NZ-1 IV - Moon 12 | Moon | |
| 38NZ-1 IV - Moon 13 | Moon | |
| 38NZ-1 IV - Moon 14 | Moon | |
| 38NZ-1 IV - Moon 15 | Moon | |
| 38NZ-1 IV - Moon 16 | Moon | |
| 38NZ-1 IV - Moon 17 | Moon | |
| 38NZ-1 IV - Asteroid Belt 1 | Asteroid Belt | |
| 6 | 38NZ-1 V | Planet (Barren) |
| 38NZ-1 V - Moon 1 | Moon | |
| 38NZ-1 V - Moon 2 | Moon | |
| 7 | 38NZ-1 VI | Planet (Ice) |
| 38NZ-1 VI - Moon 1 | Moon | |
| 38NZ-1 VI - Moon 2 | Moon | |
| 38NZ-1 VI - Moon 3 | Moon | |
| 38NZ-1 VI - Moon 4 | Moon | |
| 38NZ-1 VI - Asteroid Belt 1 | Asteroid Belt | |
| 38NZ-1 VI - Asteroid Belt 2 | Asteroid Belt | |
| 38NZ-1 VI - Asteroid Belt 3 | Asteroid Belt | |
| 8 | 38NZ-1 VII | Planet (Gas) |
| 38NZ-1 VII - Moon 1 | Moon | |
| 38NZ-1 VII - Moon 2 | Moon | |
| 38NZ-1 VII - Moon 3 | Moon | |
| 38NZ-1 VII - Moon 4 | Moon | |
| 38NZ-1 VII - Moon 5 | Moon | |
| 38NZ-1 VII - Asteroid Belt 1 | Asteroid Belt | |
| 38NZ-1 VII - Asteroid Belt 2 | Asteroid Belt | |
| 9 | 38NZ-1 VIII | Planet (Lava) |
| 38NZ-1 VIII - Moon 1 | Moon | |
| 38NZ-1 VIII - Moon 2 | Moon | |
| 38NZ-1 VIII - Moon 3 | Moon | |
| 38NZ-1 VIII - Asteroid Belt 1 | Asteroid Belt | |
| 10 | 38NZ-1 IX | Planet (Barren) |
| 38NZ-1 IX - Moon 1 | Moon | |
| 38NZ-1 IX - Moon 2 | Moon | |
| 38NZ-1 IX - Asteroid Belt 1 | Asteroid Belt | |
| 38NZ-1 IX - Asteroid Belt 2 | Asteroid Belt |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
All types
All typesвњ“
0 agents
Filtered:0
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| No agents. | |||||||