EUU-4N
-0.70-YMZM < Insmother
0
-
Ship kills / day (7d avg)
NS
Ship Kills (24h)
0
-
Pod Kills (24h)
0
-
Jumps (24h)
11
-
NPC Kills (24h)
198
-
Quick facts
Faction space-
Local pirates-
Stations0
Agents0
True security-0.68
System size25.5 AU
ID30000796
EUU-4N
Security -0.7 · Insmother · System ID 30000796
Stargates
Direct stargate connections (wormhole systems typically have none).
1 stargates
| # | System | Security | Region | Constellation | Distance |
|---|---|---|---|---|---|
| 1 | Q-3HS530000797 | -0.6 | Insmother | 0-YMZM | 1 |
Stations
Stations known in this system.
0 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| No stations. | ||||
Celestials
Stars, planets, moons, and belts in this system.
108 objects
1 stars
12 planets
67 moons
28 belts
| # | Object | Type |
|---|---|---|
| 1 | EUU-4N - Star | Star (G8 V) |
| 2 | EUU-4N I | Planet (Barren) |
| EUU-4N I - Moon 1 | Moon | |
| 3 | EUU-4N II | Planet (Lava) |
| EUU-4N II - Asteroid Belt 1 | Asteroid Belt | |
| 4 | EUU-4N III | Planet (Barren) |
| EUU-4N III - Moon 1 | Moon | |
| 5 | EUU-4N IV | Planet (Temperate) |
| EUU-4N IV - Moon 1 | Moon | |
| EUU-4N IV - Moon 2 | Moon | |
| EUU-4N IV - Moon 3 | Moon | |
| 6 | EUU-4N V | Planet (Gas) |
| EUU-4N V - Moon 1 | Moon | |
| EUU-4N V - Moon 2 | Moon | |
| EUU-4N V - Moon 3 | Moon | |
| EUU-4N V - Moon 4 | Moon | |
| EUU-4N V - Asteroid Belt 1 | Asteroid Belt | |
| 7 | EUU-4N VI | Planet (Gas) |
| EUU-4N VI - Moon 1 | Moon | |
| EUU-4N VI - Moon 2 | Moon | |
| EUU-4N VI - Moon 3 | Moon | |
| EUU-4N VI - Moon 4 | Moon | |
| EUU-4N VI - Moon 5 | Moon | |
| EUU-4N VI - Moon 6 | Moon | |
| EUU-4N VI - Asteroid Belt 1 | Asteroid Belt | |
| 8 | EUU-4N VII | Planet (Temperate) |
| EUU-4N VII - Moon 1 | Moon | |
| 9 | EUU-4N VIII | Planet (Gas) |
| EUU-4N VIII - Moon 1 | Moon | |
| EUU-4N VIII - Moon 2 | Moon | |
| EUU-4N VIII - Moon 3 | Moon | |
| EUU-4N VIII - Moon 4 | Moon | |
| EUU-4N VIII - Moon 5 | Moon | |
| EUU-4N VIII - Moon 6 | Moon | |
| EUU-4N VIII - Moon 7 | Moon | |
| EUU-4N VIII - Moon 8 | Moon | |
| EUU-4N VIII - Moon 9 | Moon | |
| EUU-4N VIII - Moon 10 | Moon | |
| EUU-4N VIII - Moon 11 | Moon | |
| EUU-4N VIII - Moon 12 | Moon | |
| EUU-4N VIII - Moon 13 | Moon | |
| EUU-4N VIII - Moon 14 | Moon | |
| EUU-4N VIII - Moon 15 | Moon | |
| EUU-4N VIII - Moon 16 | Moon | |
| EUU-4N VIII - Asteroid Belt 1 | Asteroid Belt | |
| EUU-4N VIII - Asteroid Belt 2 | Asteroid Belt | |
| EUU-4N VIII - Asteroid Belt 3 | Asteroid Belt | |
| EUU-4N VIII - Asteroid Belt 4 | Asteroid Belt | |
| 10 | EUU-4N IX | Planet (Gas) |
| EUU-4N IX - Moon 1 | Moon | |
| EUU-4N IX - Moon 2 | Moon | |
| EUU-4N IX - Moon 3 | Moon | |
| EUU-4N IX - Moon 4 | Moon | |
| EUU-4N IX - Moon 5 | Moon | |
| EUU-4N IX - Moon 6 | Moon | |
| EUU-4N IX - Moon 7 | Moon | |
| EUU-4N IX - Moon 8 | Moon | |
| EUU-4N IX - Moon 9 | Moon | |
| EUU-4N IX - Moon 10 | Moon | |
| EUU-4N IX - Moon 11 | Moon | |
| EUU-4N IX - Asteroid Belt 1 | Asteroid Belt | |
| 11 | EUU-4N X | Planet (Gas) |
| EUU-4N X - Moon 1 | Moon | |
| EUU-4N X - Moon 2 | Moon | |
| EUU-4N X - Moon 3 | Moon | |
| EUU-4N X - Moon 4 | Moon | |
| EUU-4N X - Moon 5 | Moon | |
| EUU-4N X - Moon 6 | Moon | |
| EUU-4N X - Moon 7 | Moon | |
| EUU-4N X - Moon 8 | Moon | |
| EUU-4N X - Moon 9 | Moon | |
| EUU-4N X - Moon 10 | Moon | |
| EUU-4N X - Moon 11 | Moon | |
| EUU-4N X - Moon 12 | Moon | |
| EUU-4N X - Moon 13 | Moon | |
| EUU-4N X - Moon 14 | Moon | |
| EUU-4N X - Moon 15 | Moon | |
| EUU-4N X - Moon 16 | Moon | |
| EUU-4N X - Moon 17 | Moon | |
| EUU-4N X - Moon 18 | Moon | |
| EUU-4N X - Moon 19 | Moon | |
| EUU-4N X - Asteroid Belt 1 | Asteroid Belt | |
| EUU-4N X - Asteroid Belt 2 | Asteroid Belt | |
| EUU-4N X - Asteroid Belt 3 | Asteroid Belt | |
| EUU-4N X - Asteroid Belt 4 | Asteroid Belt | |
| EUU-4N X - Asteroid Belt 5 | Asteroid Belt | |
| EUU-4N X - Asteroid Belt 6 | Asteroid Belt | |
| EUU-4N X - Asteroid Belt 7 | Asteroid Belt | |
| EUU-4N X - Asteroid Belt 8 | Asteroid Belt | |
| EUU-4N X - Asteroid Belt 9 | Asteroid Belt | |
| EUU-4N X - Asteroid Belt 10 | Asteroid Belt | |
| EUU-4N X - Asteroid Belt 11 | Asteroid Belt | |
| EUU-4N X - Asteroid Belt 12 | Asteroid Belt | |
| EUU-4N X - Asteroid Belt 13 | Asteroid Belt | |
| EUU-4N X - Asteroid Belt 14 | Asteroid Belt | |
| EUU-4N X - Asteroid Belt 15 | Asteroid Belt | |
| EUU-4N X - Asteroid Belt 16 | Asteroid Belt | |
| EUU-4N X - Asteroid Belt 17 | Asteroid Belt | |
| EUU-4N X - Asteroid Belt 18 | Asteroid Belt | |
| 12 | EUU-4N XI | Planet (Ice) |
| EUU-4N XI - Moon 1 | Moon | |
| EUU-4N XI - Asteroid Belt 1 | Asteroid Belt | |
| 13 | EUU-4N XII | Planet (Ice) |
| EUU-4N XII - Moon 1 | Moon | |
| EUU-4N XII - Moon 2 | Moon | |
| EUU-4N XII - Moon 3 | Moon | |
| EUU-4N XII - Moon 4 | Moon | |
| EUU-4N XII - Asteroid Belt 1 | Asteroid Belt |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
All types
All typesвњ“
0 agents
Filtered:0
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| No agents. | |||||||