FRW3-2
0.0HN5-RL < UUA-F4
0
-
Ship kills / day (7d avg)
NS
Ship Kills (24h)
0
-
Pod Kills (24h)
0
-
Jumps (24h)
0
-
NPC Kills (24h)
0
-
Quick facts
Faction space-
Local pirates-
Stations0
Agents0
True security0.00
System size16.7 AU
ID30000398
FRW3-2
Security 0.0 · UUA-F4 · System ID 30000398
Stargates
Direct stargate connections (wormhole systems typically have none).
0 stargates
| # | System | Security | Region | Constellation | Distance |
|---|---|---|---|---|---|
| No stargate neighbors. | |||||
Stations
Stations known in this system.
0 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| No stations. | ||||
Celestials
Stars, planets, moons, and belts in this system.
65 objects
1 stars
10 planets
54 moons
0 belts
| # | Object | Type |
|---|---|---|
| 1 | FRW3-2 - Star | Star (M4 V) |
| 2 | FRW3-2 I | Planet (Lava) |
| 3 | FRW3-2 II | Planet (Barren) |
| 4 | FRW3-2 III | Planet (Barren) |
| 5 | FRW3-2 IV | Planet (Storm) |
| FRW3-2 IV - Moon 1 | Moon | |
| 6 | FRW3-2 V | Planet (Storm) |
| FRW3-2 V - Moon 1 | Moon | |
| 7 | FRW3-2 VI | Planet (Gas) |
| FRW3-2 VI - Moon 1 | Moon | |
| FRW3-2 VI - Moon 2 | Moon | |
| FRW3-2 VI - Moon 3 | Moon | |
| FRW3-2 VI - Moon 4 | Moon | |
| FRW3-2 VI - Moon 5 | Moon | |
| 8 | FRW3-2 VII | Planet (Gas) |
| FRW3-2 VII - Moon 1 | Moon | |
| FRW3-2 VII - Moon 2 | Moon | |
| FRW3-2 VII - Moon 3 | Moon | |
| FRW3-2 VII - Moon 4 | Moon | |
| FRW3-2 VII - Moon 5 | Moon | |
| FRW3-2 VII - Moon 6 | Moon | |
| FRW3-2 VII - Moon 7 | Moon | |
| 9 | FRW3-2 VIII | Planet (Gas) |
| FRW3-2 VIII - Moon 1 | Moon | |
| FRW3-2 VIII - Moon 2 | Moon | |
| FRW3-2 VIII - Moon 3 | Moon | |
| FRW3-2 VIII - Moon 4 | Moon | |
| FRW3-2 VIII - Moon 5 | Moon | |
| FRW3-2 VIII - Moon 6 | Moon | |
| FRW3-2 VIII - Moon 7 | Moon | |
| FRW3-2 VIII - Moon 8 | Moon | |
| FRW3-2 VIII - Moon 9 | Moon | |
| FRW3-2 VIII - Moon 10 | Moon | |
| FRW3-2 VIII - Moon 11 | Moon | |
| FRW3-2 VIII - Moon 12 | Moon | |
| FRW3-2 VIII - Moon 13 | Moon | |
| FRW3-2 VIII - Moon 14 | Moon | |
| 10 | FRW3-2 IX | Planet (Gas) |
| FRW3-2 IX - Moon 1 | Moon | |
| FRW3-2 IX - Moon 2 | Moon | |
| FRW3-2 IX - Moon 3 | Moon | |
| FRW3-2 IX - Moon 4 | Moon | |
| FRW3-2 IX - Moon 5 | Moon | |
| FRW3-2 IX - Moon 6 | Moon | |
| FRW3-2 IX - Moon 7 | Moon | |
| FRW3-2 IX - Moon 8 | Moon | |
| FRW3-2 IX - Moon 9 | Moon | |
| FRW3-2 IX - Moon 10 | Moon | |
| FRW3-2 IX - Moon 11 | Moon | |
| FRW3-2 IX - Moon 12 | Moon | |
| FRW3-2 IX - Moon 13 | Moon | |
| FRW3-2 IX - Moon 14 | Moon | |
| FRW3-2 IX - Moon 15 | Moon | |
| FRW3-2 IX - Moon 16 | Moon | |
| FRW3-2 IX - Moon 17 | Moon | |
| FRW3-2 IX - Moon 18 | Moon | |
| FRW3-2 IX - Moon 19 | Moon | |
| FRW3-2 IX - Moon 20 | Moon | |
| FRW3-2 IX - Moon 21 | Moon | |
| FRW3-2 IX - Moon 22 | Moon | |
| FRW3-2 IX - Moon 23 | Moon | |
| FRW3-2 IX - Moon 24 | Moon | |
| FRW3-2 IX - Moon 25 | Moon | |
| 11 | FRW3-2 X | Planet (Ice) |
| FRW3-2 X - Moon 1 | Moon |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
All types
All typesвњ“
0 agents
Filtered:0
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| No agents. | |||||||