1
Stars
Otitoh is a high-security solar system in Okkelen, The Forge. It has 2 neighboring systems, 2 NPC stations, 15 agents, 7 planets. Otitoh supports 3 P4 products using its planetary resources.
| # | Object | Type | Moons | Belts | Stations |
|---|---|---|---|---|---|
| 1 | Star (K6 V) | - | - | - | |
| 2 | Stargate | - | - | - | |
| 3 | Stargate | - | - | - | |
| 4 | Planet | 0 | 1 | 0 | |
| Asteroid Belt | - | - | - | ||
| 5 | Planet | 1 | 0 | 0 | |
| Moon | - | - | 0 | ||
| 6 | Planet | 0 | 0 | 0 | |
| No child objects. | - | - | - | - | |
| 7 | Planet | 1 | 0 | 1 | |
| Moon | - | - | 1 | ||
| Station | - | - | - | ||
| 8 | Planet | 2 | 0 | 0 | |
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| 9 | Planet | 4 | 0 | 0 | |
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| 10 | Planet | 22 | 3 | 1 | |
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 1 | ||
| Station | - | - | - | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Moon | - | - | 0 | ||
| Asteroid Belt | - | - | - | ||
| Asteroid Belt | - | - | - | ||
| Asteroid Belt | - | - | - |
| # | Station | Operation | Services |
|---|---|---|---|
| 1 | Factory | market, repair, fitting, reprocessing, lp_store | |
| 2 | Academy | market, repair, fitting, reprocessing, lp_store |
| # | Agent | Role | Level | Location | Corporation | Faction |
|---|---|---|---|---|---|---|
| 1 | Claynins Jafavel Basic Agent ID: 3015958 | Distribution | 4 | Otitoh VII - Moon 3 - Chief Executive Panel Academy | ||
| 2 | Emma Tharkin Event Mission Agent ID: 3018495 | Security | 4 | - | ||
| 3 | Hien Karnuras Basic Agent ID: 3011881 | Security | 4 | Otitoh VII - Moon 3 - Chief Executive Panel Academy | ||
| 4 | Kaiko Maina Event Mission Agent ID: 3018494 | Security | 4 | - | ||
| 5 | Varma Fujimo Event Mission Agent ID: 3018401 | Distribution | 4 | - | ||
| 6 | Zoun Makui Event Mission Agent ID: 3018496 | Security | 4 | - | ||
| 7 | Arvo Watanen Event Mission Agent ID: 3018399 | Distribution | 3 | - | ||
| 8 | Eteri Tazaki Event Mission Agent ID: 3018404 | Security | 3 | - | ||
| 9 | Mintu Oshima Event Mission Agent ID: 3018400 | Distribution | 3 | - | ||
| 10 | Ryoke Aura Event Mission Agent ID: 3018405 | Distribution | 3 | - | ||
| 11 | Ketanuni Reda Basic Agent ID: 3016755 | Security | 2 | Otitoh VII - Moon 3 - Chief Executive Panel Academy | ||
| 12 | Okila Tsurvalen Research Agent ID: 3011520 | R&D | 2 | Otitoh IV - Moon 1 - Lai Dai Corporation Factory | ||
| 13 | Aizakonen Notoras Basic Agent ID: 3013620 | Security | 1 | Otitoh VII - Moon 3 - Chief Executive Panel Academy | ||
| 14 | Ijeki Wari Generic Storyline Mission Agent ID: 3017786 | Security | 1 | Otitoh VII - Moon 3 - Chief Executive Panel Academy | ||
| 15 | Taru Kubona Event Mission Agent ID: 3018402 | Security | 1 | - |
Otitoh has 7 planets across 4 types (2 Barren, 2 Gas, 2 Lava, 1 Temperate). Its planetary resources support 14 P1, 21 P2, 15 P3, 3 P4 products, including Nano-Factory.